The annual wind rose below showing how wind speed and direction are typically distributed in Yumnam Huidrom.
This table shows the frequency and speed of wind blowing from each direction in Yumnam Huidrom.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.64 | 1.64 | 2.60 | 0.50 | 0.05 | 0.00 | 0.00 | 5.43 |
| NNE | 0.68 | 1.69 | 1.96 | 0.46 | 0.00 | 0.00 | 0.00 | 4.79 |
| NE | 0.64 | 1.10 | 2.01 | 0.68 | 0.05 | 0.00 | 0.00 | 4.48 |
| ENE | 0.59 | 0.91 | 1.69 | 0.46 | 0.00 | 0.00 | 0.00 | 3.65 |
| E | 0.32 | 1.10 | 2.01 | 0.46 | 0.05 | 0.00 | 0.00 | 3.94 |
| ESE | 0.23 | 1.00 | 2.56 | 0.73 | 0.05 | 0.00 | 0.00 | 4.57 |
| SE | 0.18 | 1.05 | 2.69 | 0.64 | 0.05 | 0.00 | 0.00 | 4.61 |
| SSE | 0.23 | 0.59 | 1.64 | 0.14 | 0.00 | 0.00 | 0.00 | 2.60 |
| S | 0.27 | 0.73 | 1.28 | 0.50 | 0.05 | 0.00 | 0.00 | 2.83 |
| SSW | 0.41 | 0.41 | 0.87 | 0.23 | 0.00 | 0.09 | 0.00 | 2.01 |
| SW | 0.32 | 0.37 | 1.92 | 0.91 | 0.14 | 0.05 | 0.00 | 3.71 |
| WSW | 0.27 | 0.82 | 6.21 | 3.47 | 1.32 | 0.14 | 0.00 | 12.23 |
| W | 0.41 | 1.64 | 10.96 | 6.48 | 0.46 | 0.05 | 0.00 | 20.00 |
| WNW | 0.23 | 1.42 | 7.53 | 3.38 | 0.09 | 0.00 | 0.00 | 12.65 |
| NW | 0.32 | 1.51 | 3.97 | 1.10 | 0.00 | 0.00 | 0.00 | 6.90 |
| NNW | 0.46 | 1.55 | 2.83 | 0.78 | 0.00 | 0.00 | 0.00 | 5.62 |
| Total | 6.20 | 17.53 | 52.73 | 20.92 | 2.31 | 0.33 | 0.00 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Yumnam Huidrom.