The annual wind rose below showing how wind speed and direction are typically distributed in Durjanpura.
This table shows the frequency and speed of wind blowing from each direction in Durjanpura.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.37 | 1.96 | 3.65 | 2.10 | 0.41 | 0.14 | 8.68 |
| NNE | 0.05 | 0.46 | 0.96 | 2.74 | 1.69 | 0.23 | 0.00 | 6.13 |
| NE | 0.05 | 0.32 | 1.23 | 2.24 | 1.74 | 0.32 | 0.14 | 6.04 |
| ENE | 0.18 | 0.37 | 1.05 | 2.15 | 2.88 | 0.64 | 0.27 | 7.54 |
| E | 0.00 | 0.50 | 1.46 | 2.69 | 2.83 | 0.41 | 0.27 | 8.16 |
| ESE | 0.05 | 0.14 | 1.92 | 3.56 | 2.10 | 0.41 | 0.37 | 8.55 |
| SE | 0.05 | 0.32 | 2.15 | 2.51 | 1.96 | 0.23 | 0.09 | 7.31 |
| SSE | 0.14 | 0.50 | 1.96 | 2.05 | 0.50 | 0.09 | 0.05 | 5.29 |
| S | 0.14 | 0.37 | 1.23 | 1.00 | 0.41 | 0.00 | 0.05 | 3.20 |
| SSW | 0.09 | 0.23 | 1.28 | 1.05 | 0.96 | 0.18 | 0.00 | 3.79 |
| SW | 0.09 | 0.27 | 1.14 | 1.55 | 1.46 | 0.96 | 0.73 | 6.20 |
| WSW | 0.09 | 0.27 | 1.46 | 1.69 | 1.51 | 0.73 | 1.83 | 7.58 |
| W | 0.00 | 0.27 | 1.05 | 1.32 | 0.96 | 0.50 | 0.37 | 4.47 |
| WNW | 0.05 | 0.50 | 1.10 | 1.23 | 0.91 | 0.41 | 0.09 | 4.29 |
| NW | 0.14 | 0.41 | 1.05 | 1.64 | 1.32 | 0.78 | 0.14 | 5.48 |
| NNW | 0.05 | 0.41 | 0.96 | 3.38 | 2.19 | 0.27 | 0.05 | 7.31 |
| Total | 1.22 | 5.71 | 21.96 | 34.45 | 25.52 | 6.57 | 4.59 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Durjanpura.