Indian Climate - Wind Pattern in Gopalganj

Wind Pattern in Gopalganj


Windrose of Gopalganj shows that dominant wind blow from the E much of the time - about 24.39% of all hourly wind directions. Approximately 5.3% (max) of the time the wind blows from the E at speeds between 2 and 3 m/s. Further, at Gopalganj much of the time winds blow at speeds between 2 and 3 m/s - which is 34.58% of the time. About 2.79% of time winds were CALM i.e. wind speeds less then 0.5m/s.

E[24.4%]

Dominant Direction

2-3m/s

Speed Range

2.6m/s

average speed

2.79%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Gopalganj.


This table shows the frequency and speed of wind blowing from each direction in Gopalganj.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.09 0.23 0.37 0.64 0.14 0.00 0.00 1.47
NNE 0.09 0.32 0.50 0.46 0.00 0.00 0.00 1.37
NE 0.09 0.27 1.00 1.28 0.14 0.00 0.00 2.78
ENE 0.23 0.59 1.74 2.37 1.14 0.68 0.27 7.02
E 0.05 0.46 3.65 5.30 5.11 5.16 4.66 24.39
ESE 0.32 0.50 2.56 2.60 2.37 2.10 1.78 12.23
SE 0.37 0.50 1.19 0.32 0.09 0.05 0.05 2.57
SSE 0.09 0.37 0.82 0.14 0.00 0.00 0.00 1.42
S 0.23 0.32 0.64 0.09 0.05 0.00 0.00 1.33
SSW 0.05 0.37 0.87 0.00 0.00 0.00 0.00 1.29
SW 0.18 0.59 0.87 0.18 0.09 0.05 0.00 1.96
WSW 0.41 0.46 3.33 2.56 0.78 0.05 0.05 7.64
W 0.23 0.23 3.79 9.32 2.42 0.46 0.18 16.63
WNW 0.09 0.68 2.83 5.53 1.28 0.09 0.09 10.59
NW 0.09 0.46 1.14 2.42 0.18 0.00 0.00 4.29
NNW 0.18 0.46 0.78 1.37 0.27 0.00 0.00 3.06
Total 2.79 6.81 26.08 34.58 14.06 8.64 7.08 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Gopalganj.