The annual wind rose below showing how wind speed and direction are typically distributed in Karaikal.
This table shows the frequency and speed of wind blowing from each direction in Karaikal.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.00 | 0.09 | 0.18 | 0.27 | 0.32 | 1.05 | 1.91 |
| NNE | 0.00 | 0.00 | 0.00 | 0.82 | 2.05 | 2.60 | 3.84 | 9.31 |
| NE | 0.00 | 0.05 | 0.41 | 1.83 | 4.02 | 6.16 | 7.40 | 19.87 |
| ENE | 0.00 | 0.05 | 0.55 | 1.23 | 2.74 | 2.74 | 1.14 | 8.45 |
| E | 0.00 | 0.09 | 0.14 | 1.05 | 1.87 | 1.46 | 0.27 | 4.88 |
| ESE | 0.00 | 0.05 | 0.14 | 0.64 | 1.83 | 0.96 | 0.05 | 3.67 |
| SE | 0.00 | 0.00 | 0.23 | 1.05 | 1.51 | 0.73 | 0.18 | 3.70 |
| SSE | 0.00 | 0.05 | 0.27 | 1.10 | 1.92 | 1.32 | 0.23 | 4.89 |
| S | 0.00 | 0.05 | 0.41 | 0.87 | 2.01 | 1.74 | 1.64 | 6.72 |
| SSW | 0.00 | 0.05 | 0.18 | 0.87 | 2.05 | 2.37 | 2.83 | 8.35 |
| SW | 0.00 | 0.05 | 0.18 | 0.78 | 1.64 | 2.33 | 5.21 | 10.19 |
| WSW | 0.00 | 0.05 | 0.23 | 0.59 | 1.28 | 2.19 | 8.49 | 12.83 |
| W | 0.00 | 0.00 | 0.09 | 0.32 | 0.46 | 0.78 | 1.74 | 3.39 |
| WNW | 0.00 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 | 0.09 | 0.45 |
| NW | 0.00 | 0.00 | 0.14 | 0.14 | 0.23 | 0.05 | 0.00 | 0.56 |
| NNW | 0.05 | 0.00 | 0.05 | 0.09 | 0.37 | 0.00 | 0.32 | 0.88 |
| Total | 0.05 | 0.58 | 3.11 | 11.65 | 24.34 | 25.84 | 34.48 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Karaikal.