The annual wind rose below showing how wind speed and direction are typically distributed in Surat.
This table shows the frequency and speed of wind blowing from each direction in Surat.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.09 | 0.00 | 1.37 | 2.47 | 1.55 | 0.09 | 0.00 | 5.57 |
| NNE | 0.00 | 0.18 | 1.32 | 4.02 | 1.28 | 0.41 | 0.05 | 7.26 |
| NE | 0.00 | 0.18 | 1.28 | 4.89 | 2.01 | 0.68 | 0.32 | 9.36 |
| ENE | 0.05 | 0.27 | 0.91 | 3.42 | 1.69 | 0.55 | 0.64 | 7.53 |
| E | 0.05 | 0.27 | 0.55 | 1.14 | 1.14 | 0.46 | 0.00 | 3.61 |
| ESE | 0.05 | 0.18 | 0.37 | 0.23 | 0.05 | 0.00 | 0.00 | 0.88 |
| SE | 0.09 | 0.09 | 0.50 | 0.27 | 0.00 | 0.00 | 0.00 | 0.95 |
| SSE | 0.14 | 0.05 | 0.37 | 0.09 | 0.00 | 0.00 | 0.00 | 0.65 |
| S | 0.00 | 0.14 | 0.32 | 0.14 | 0.00 | 0.00 | 0.00 | 0.60 |
| SSW | 0.09 | 0.14 | 0.37 | 0.46 | 0.46 | 0.59 | 1.05 | 3.16 |
| SW | 0.00 | 0.05 | 0.46 | 2.65 | 3.74 | 3.93 | 11.55 | 22.38 |
| WSW | 0.05 | 0.09 | 0.78 | 2.24 | 3.84 | 4.66 | 8.04 | 19.70 |
| W | 0.00 | 0.18 | 0.82 | 1.60 | 1.92 | 0.82 | 0.37 | 5.71 |
| WNW | 0.05 | 0.23 | 0.46 | 1.42 | 1.00 | 0.09 | 0.00 | 3.25 |
| NW | 0.05 | 0.23 | 1.14 | 2.15 | 0.96 | 0.00 | 0.05 | 4.58 |
| NNW | 0.00 | 0.05 | 1.51 | 1.78 | 1.46 | 0.05 | 0.05 | 4.90 |
| Total | 0.71 | 2.33 | 12.53 | 28.97 | 21.10 | 12.33 | 22.12 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Surat.