The annual wind rose below showing how wind speed and direction are typically distributed in Muzaffarpur Poes.
This table shows the frequency and speed of wind blowing from each direction in Muzaffarpur Poes.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.32 | 1.78 | 1.74 | 0.37 | 0.00 | 0.00 | 4.21 |
| NNE | 0.18 | 0.46 | 1.42 | 0.68 | 0.18 | 0.00 | 0.05 | 2.97 |
| NE | 0.14 | 0.27 | 1.19 | 1.00 | 0.00 | 0.00 | 0.00 | 2.60 |
| ENE | 0.14 | 0.37 | 2.01 | 0.91 | 0.23 | 0.05 | 0.05 | 3.76 |
| E | 0.18 | 0.55 | 3.11 | 1.78 | 0.96 | 0.37 | 0.23 | 7.18 |
| ESE | 0.14 | 0.50 | 2.15 | 2.97 | 1.69 | 1.28 | 1.69 | 10.42 |
| SE | 0.27 | 0.59 | 1.74 | 1.60 | 0.91 | 0.55 | 0.27 | 5.93 |
| SSE | 0.09 | 0.50 | 0.87 | 0.18 | 0.05 | 0.09 | 0.05 | 1.83 |
| S | 0.18 | 0.27 | 0.73 | 0.32 | 0.09 | 0.00 | 0.00 | 1.59 |
| SSW | 0.09 | 0.50 | 0.50 | 0.09 | 0.00 | 0.00 | 0.00 | 1.18 |
| SW | 0.09 | 0.37 | 1.37 | 0.32 | 0.00 | 0.00 | 0.00 | 2.15 |
| WSW | 0.14 | 0.37 | 1.19 | 0.32 | 0.05 | 0.00 | 0.05 | 2.12 |
| W | 0.23 | 0.27 | 1.78 | 1.64 | 0.50 | 0.27 | 0.23 | 4.92 |
| WNW | 0.09 | 0.68 | 3.74 | 8.54 | 5.62 | 2.65 | 0.59 | 21.91 |
| NW | 0.18 | 0.73 | 4.20 | 9.36 | 4.16 | 1.00 | 0.14 | 19.77 |
| NNW | 0.18 | 0.41 | 2.60 | 3.93 | 0.32 | 0.05 | 0.00 | 7.49 |
| Total | 2.32 | 7.16 | 30.38 | 35.38 | 15.13 | 6.31 | 3.35 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Muzaffarpur Poes.