Indian Climate - Wind Pattern in Brahmapur

Wind Pattern in Brahmapur


Windrose of Brahmapur shows that dominant wind blow from the SSW much of the time - about 15.85% of all hourly wind directions. Approximately 4.34% (max) of the time the wind blows from the SSW at speeds between 3 and 4 m/s. Further, at Brahmapur much of the time winds blow at speeds between 2 and 3 m/s - which is 36.35% of the time. About 0.89% of time winds were CALM i.e. wind speeds less then 0.5m/s.

SSW[15.9%]

Dominant Direction

2-3m/s

Speed Range

2.9m/s

average speed

0.89%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Brahmapur.


This table shows the frequency and speed of wind blowing from each direction in Brahmapur.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.05 0.18 1.87 1.60 1.55 0.46 0.18 5.89
NNE 0.00 0.14 1.60 2.47 1.60 0.46 0.64 6.91
NE 0.00 0.09 1.37 2.47 1.37 0.41 0.05 5.76
ENE 0.00 0.32 1.28 2.05 0.41 0.37 0.46 4.89
E 0.14 0.05 0.82 1.92 0.09 0.14 0.27 3.43
ESE 0.09 0.14 0.64 1.46 0.23 0.00 0.27 2.83
SE 0.05 0.18 0.78 1.69 0.14 0.14 0.18 3.16
SSE 0.09 0.37 1.10 3.24 1.19 0.73 0.41 7.13
S 0.00 0.05 1.51 4.11 2.92 1.78 1.00 11.37
SSW 0.14 0.18 1.51 3.88 4.34 3.56 2.24 15.85
SW 0.18 0.23 1.74 4.70 3.88 1.64 0.78 13.15
WSW 0.05 0.14 1.32 3.84 2.51 1.19 0.41 9.46
W 0.05 0.14 0.82 1.14 0.78 0.64 0.18 3.75
WNW 0.05 0.32 0.87 0.50 0.14 0.18 0.00 2.06
NW 0.00 0.59 1.00 0.50 0.09 0.05 0.00 2.23
NNW 0.00 0.23 0.87 0.78 0.27 0.05 0.00 2.20
Total 0.89 3.35 19.10 36.35 21.51 11.80 7.07 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Brahmapur.