Indian Climate - Wind Pattern in Manikpur

Wind Pattern in Manikpur


Windrose of Manikpur shows that dominant wind blow from the WSW much of the time - about 23.86% of all hourly wind directions. Approximately 12.19% (max) of the time the wind blows from the WSW at speeds are more than 5 m/s. Further, at Manikpur much of the time winds blow at speeds between 5 and 9.88 m/s - which is 28.7% of the time. About 1.04% of time winds were CALM i.e. wind speeds less then 0.5m/s.

WSW[23.9%]

Dominant Direction

5-9.88m/s

Speed Range

3.9m/s

average speed

1.04%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Manikpur.


This table shows the frequency and speed of wind blowing from each direction in Manikpur.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.03 0.38 1.57 3.01 2.33 0.21 0.00 7.53
NNE 0.10 0.21 0.99 3.12 2.29 0.65 0.38 7.74
NE 0.07 0.07 1.13 2.91 2.50 0.89 0.68 8.25
ENE 0.00 0.21 0.86 0.79 1.61 0.68 0.65 4.80
E 0.10 0.07 0.51 0.48 0.51 0.27 0.00 1.94
ESE 0.10 0.10 0.24 0.27 0.03 0.00 0.00 0.74
SE 0.03 0.34 0.21 0.21 0.07 0.00 0.00 0.86
SSE 0.03 0.10 0.34 0.17 0.00 0.00 0.00 0.64
S 0.07 0.17 0.17 0.10 0.00 0.03 0.10 0.64
SSW 0.03 0.10 0.41 0.38 0.31 0.45 1.34 3.02
SW 0.07 0.14 0.86 1.57 2.05 2.60 12.91 20.20
WSW 0.03 0.14 0.99 1.81 4.04 4.66 12.19 23.86
W 0.07 0.31 0.86 1.44 1.78 0.62 0.45 5.53
WNW 0.07 0.34 1.06 1.88 0.92 0.14 0.00 4.41
NW 0.14 0.31 1.13 2.05 1.03 0.07 0.00 4.73
NNW 0.10 0.21 1.30 2.23 1.13 0.14 0.00 5.11
Total 1.04 3.20 12.63 22.42 20.60 11.41 28.70 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Manikpur.