The annual wind rose below showing how wind speed and direction are typically distributed in Delhi.
This table shows the frequency and speed of wind blowing from each direction in Delhi.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.23 | 0.27 | 1.19 | 2.83 | 0.27 | 0.00 | 0.00 | 4.79 |
| NNE | 0.14 | 0.32 | 1.28 | 1.19 | 0.32 | 0.05 | 0.00 | 3.30 |
| NE | 0.05 | 0.46 | 1.19 | 0.96 | 0.18 | 0.00 | 0.05 | 2.89 |
| ENE | 0.09 | 0.27 | 1.32 | 1.64 | 0.23 | 0.05 | 0.09 | 3.69 |
| E | 0.09 | 0.32 | 2.56 | 2.10 | 0.64 | 0.37 | 0.55 | 6.63 |
| ESE | 0.00 | 0.87 | 2.56 | 2.79 | 1.74 | 1.28 | 1.37 | 10.61 |
| SE | 0.05 | 0.32 | 1.42 | 1.28 | 1.32 | 0.41 | 0.23 | 5.03 |
| SSE | 0.09 | 0.46 | 1.19 | 0.78 | 0.05 | 0.14 | 0.00 | 2.71 |
| S | 0.18 | 0.37 | 0.87 | 0.27 | 0.05 | 0.00 | 0.00 | 1.74 |
| SSW | 0.32 | 0.14 | 0.82 | 0.23 | 0.05 | 0.00 | 0.00 | 1.56 |
| SW | 0.18 | 0.64 | 1.51 | 0.59 | 0.00 | 0.00 | 0.00 | 2.92 |
| WSW | 0.23 | 0.37 | 1.64 | 0.82 | 0.37 | 0.09 | 0.18 | 3.70 |
| W | 0.18 | 0.46 | 2.42 | 1.60 | 0.46 | 0.46 | 0.23 | 5.81 |
| WNW | 0.18 | 0.50 | 3.84 | 6.30 | 4.52 | 1.87 | 0.50 | 17.71 |
| NW | 0.18 | 0.46 | 3.97 | 8.49 | 4.11 | 0.91 | 0.23 | 18.35 |
| NNW | 0.05 | 0.46 | 2.51 | 4.29 | 1.28 | 0.05 | 0.00 | 8.64 |
| Total | 2.24 | 6.69 | 30.29 | 36.16 | 15.59 | 5.68 | 3.43 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Delhi.