The annual wind rose below showing how wind speed and direction are typically distributed in Karimnagar.
This table shows the frequency and speed of wind blowing from each direction in Karimnagar.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.18 | 0.18 | 1.28 | 1.28 | 0.73 | 0.23 | 0.23 | 4.11 |
| NNE | 0.05 | 0.23 | 1.46 | 2.92 | 1.78 | 0.18 | 0.18 | 6.80 |
| NE | 0.00 | 0.23 | 1.96 | 2.65 | 1.69 | 0.00 | 0.00 | 6.53 |
| ENE | 0.14 | 0.18 | 1.23 | 1.51 | 1.00 | 0.00 | 0.00 | 4.06 |
| E | 0.09 | 0.23 | 1.28 | 1.64 | 0.50 | 0.00 | 0.00 | 3.74 |
| ESE | 0.05 | 0.41 | 1.28 | 1.19 | 0.37 | 0.00 | 0.00 | 3.30 |
| SE | 0.09 | 0.18 | 1.87 | 1.51 | 0.73 | 0.09 | 0.00 | 4.47 |
| SSE | 0.09 | 0.23 | 2.15 | 4.34 | 1.69 | 0.78 | 0.05 | 9.33 |
| S | 0.23 | 0.55 | 2.79 | 5.16 | 2.19 | 0.55 | 0.09 | 11.56 |
| SSW | 0.05 | 0.59 | 1.87 | 2.42 | 1.42 | 0.18 | 0.14 | 6.67 |
| SW | 0.14 | 0.59 | 1.64 | 1.78 | 0.68 | 0.14 | 0.09 | 5.06 |
| WSW | 0.23 | 0.18 | 0.78 | 1.05 | 1.00 | 0.59 | 0.46 | 4.29 |
| W | 0.09 | 0.09 | 1.10 | 1.96 | 2.56 | 3.52 | 5.25 | 14.57 |
| WNW | 0.00 | 0.32 | 0.87 | 1.87 | 1.28 | 1.46 | 3.84 | 9.64 |
| NW | 0.09 | 0.37 | 1.19 | 0.73 | 0.27 | 0.18 | 0.50 | 3.33 |
| NNW | 0.09 | 0.27 | 0.73 | 0.82 | 0.50 | 0.14 | 0.00 | 2.55 |
| Total | 1.61 | 4.83 | 23.48 | 32.83 | 18.39 | 8.04 | 10.83 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Karimnagar.