The annual wind rose below showing how wind speed and direction are typically distributed in Muzaffarnagar.
This table shows the frequency and speed of wind blowing from each direction in Muzaffarnagar.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.37 | 0.64 | 3.56 | 1.60 | 0.23 | 0.00 | 0.00 | 6.40 |
| NNE | 0.14 | 0.96 | 3.42 | 0.91 | 0.00 | 0.00 | 0.05 | 5.48 |
| NE | 0.18 | 0.64 | 2.37 | 0.50 | 0.14 | 0.00 | 0.00 | 3.83 |
| ENE | 0.05 | 0.87 | 2.65 | 0.87 | 0.18 | 0.05 | 0.00 | 4.67 |
| E | 0.09 | 0.82 | 2.97 | 2.24 | 0.55 | 0.32 | 0.09 | 7.08 |
| ESE | 0.32 | 0.64 | 2.33 | 1.37 | 0.82 | 1.32 | 0.59 | 7.39 |
| SE | 0.27 | 0.41 | 1.23 | 1.42 | 0.64 | 0.27 | 0.05 | 4.29 |
| SSE | 0.37 | 0.41 | 0.91 | 0.78 | 0.14 | 0.00 | 0.00 | 2.61 |
| S | 0.23 | 0.78 | 1.14 | 0.41 | 0.14 | 0.00 | 0.00 | 2.70 |
| SSW | 0.37 | 0.55 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 | 1.51 |
| SW | 0.18 | 0.18 | 1.05 | 0.41 | 0.00 | 0.00 | 0.00 | 1.82 |
| WSW | 0.09 | 0.18 | 1.51 | 0.59 | 0.00 | 0.05 | 0.00 | 2.42 |
| W | 0.32 | 0.64 | 2.51 | 2.92 | 0.59 | 0.14 | 0.00 | 7.12 |
| WNW | 0.14 | 0.73 | 3.79 | 5.89 | 2.65 | 0.78 | 0.14 | 14.12 |
| NW | 0.23 | 0.96 | 3.65 | 6.85 | 3.56 | 0.46 | 0.05 | 15.76 |
| NNW | 0.18 | 0.78 | 5.48 | 5.89 | 0.50 | 0.00 | 0.00 | 12.83 |
| Total | 3.53 | 10.19 | 39.16 | 32.65 | 10.14 | 3.39 | 0.97 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Muzaffarnagar.