The annual wind rose below showing how wind speed and direction are typically distributed in Thenzawl.
This table shows the frequency and speed of wind blowing from each direction in Thenzawl.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.46 | 0.78 | 1.19 | 0.78 | 0.00 | 0.00 | 0.00 | 3.21 |
| NNE | 0.64 | 0.59 | 1.19 | 0.46 | 0.00 | 0.00 | 0.00 | 2.88 |
| NE | 0.46 | 1.37 | 1.51 | 0.41 | 0.00 | 0.00 | 0.00 | 3.75 |
| ENE | 0.32 | 1.37 | 2.15 | 0.14 | 0.00 | 0.00 | 0.00 | 3.98 |
| E | 0.73 | 3.47 | 4.89 | 0.18 | 0.00 | 0.00 | 0.00 | 9.27 |
| ESE | 1.00 | 2.88 | 3.29 | 0.23 | 0.00 | 0.00 | 0.00 | 7.40 |
| SE | 0.73 | 1.92 | 2.28 | 0.41 | 0.05 | 0.00 | 0.00 | 5.39 |
| SSE | 0.55 | 1.51 | 4.29 | 0.96 | 0.14 | 0.00 | 0.00 | 7.45 |
| S | 0.64 | 1.23 | 5.57 | 1.87 | 0.18 | 0.00 | 0.00 | 9.49 |
| SSW | 0.32 | 1.10 | 5.62 | 3.65 | 1.00 | 0.23 | 0.05 | 11.97 |
| SW | 0.32 | 1.37 | 4.47 | 2.33 | 0.82 | 0.14 | 0.05 | 9.50 |
| WSW | 0.32 | 1.37 | 3.33 | 1.55 | 0.14 | 0.00 | 0.00 | 6.71 |
| W | 0.37 | 1.00 | 2.92 | 2.15 | 0.18 | 0.00 | 0.00 | 6.62 |
| WNW | 0.55 | 0.27 | 2.05 | 2.79 | 0.00 | 0.00 | 0.00 | 5.66 |
| NW | 0.37 | 0.55 | 1.64 | 1.37 | 0.00 | 0.00 | 0.00 | 3.93 |
| NNW | 0.37 | 0.41 | 1.32 | 0.73 | 0.00 | 0.00 | 0.00 | 2.83 |
| Total | 8.15 | 21.19 | 47.71 | 20.01 | 2.51 | 0.37 | 0.10 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Thenzawl.