Indian Climate - Wind Pattern in Kurgam

Wind Pattern in Kurgam


Windrose of Kurgam shows that dominant wind blow from the WSW much of the time - about 24.95% of all hourly wind directions. Approximately 12.79% (max) of the time the wind blows from the WSW at speeds are more than 5 m/s. Further, at Kurgam much of the time winds blow at speeds between 2 and 8.81 m/s - which is 28.29% of the time. About 0.98% of time winds were CALM i.e. wind speeds less then 0.5m/s.

WSW[25.0%]

Dominant Direction

2-8.81m/s

Speed Range

3.5m/s

average speed

0.98%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Kurgam.


This table shows the frequency and speed of wind blowing from each direction in Kurgam.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.05 0.23 1.10 2.24 0.68 0.09 0.00 4.39
NNE 0.09 0.09 1.42 3.01 1.23 0.14 0.09 6.07
NE 0.05 0.32 1.32 2.92 1.51 0.32 0.18 6.62
ENE 0.00 0.37 2.65 3.01 1.37 0.55 0.55 8.50
E 0.09 0.32 1.19 2.33 2.28 0.55 0.14 6.90
ESE 0.09 0.32 0.78 0.37 0.37 0.00 0.00 1.93
SE 0.14 0.27 0.41 0.09 0.00 0.00 0.00 0.91
SSE 0.00 0.09 0.18 0.00 0.00 0.00 0.00 0.27
S 0.09 0.18 0.59 0.05 0.05 0.05 0.00 1.01
SSW 0.00 0.18 0.46 0.87 0.27 0.55 0.68 3.01
SW 0.09 0.05 0.87 2.47 2.97 2.47 5.48 14.40
WSW 0.05 0.14 0.96 2.47 3.93 4.61 12.79 24.95
W 0.05 0.05 0.87 2.24 1.78 1.92 1.05 7.96
WNW 0.05 0.14 0.59 1.51 0.64 0.55 0.05 3.53
NW 0.05 0.27 1.28 2.97 0.96 0.09 0.00 5.62
NNW 0.09 0.18 1.14 1.74 0.82 0.05 0.00 4.02
Total 0.98 3.20 15.81 28.29 18.86 11.94 21.01 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Kurgam.