The annual wind rose below showing how wind speed and direction are typically distributed in Raiganj.
This table shows the frequency and speed of wind blowing from each direction in Raiganj.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.09 | 0.46 | 1.32 | 0.87 | 0.09 | 0.00 | 0.00 | 2.83 |
| NNE | 0.14 | 0.37 | 1.92 | 1.00 | 0.05 | 0.00 | 0.00 | 3.48 |
| NE | 0.18 | 0.73 | 2.65 | 1.69 | 0.32 | 0.00 | 0.05 | 5.62 |
| ENE | 0.14 | 1.00 | 3.84 | 4.84 | 2.19 | 0.55 | 0.23 | 12.79 |
| E | 0.23 | 0.91 | 5.21 | 7.12 | 3.56 | 1.96 | 0.96 | 19.95 |
| ESE | 0.23 | 0.50 | 4.06 | 3.88 | 2.37 | 0.68 | 0.64 | 12.36 |
| SE | 0.09 | 0.59 | 2.47 | 1.14 | 0.87 | 0.09 | 0.09 | 5.34 |
| SSE | 0.09 | 0.64 | 1.60 | 0.55 | 0.05 | 0.05 | 0.00 | 2.98 |
| S | 0.00 | 0.27 | 0.87 | 0.46 | 0.05 | 0.00 | 0.00 | 1.65 |
| SSW | 0.05 | 0.41 | 0.82 | 0.09 | 0.05 | 0.00 | 0.05 | 1.47 |
| SW | 0.09 | 0.46 | 1.32 | 0.78 | 0.05 | 0.00 | 0.05 | 2.75 |
| WSW | 0.14 | 0.37 | 1.69 | 1.64 | 1.10 | 0.18 | 0.00 | 5.12 |
| W | 0.05 | 0.27 | 2.92 | 3.88 | 1.19 | 0.18 | 0.00 | 8.49 |
| WNW | 0.05 | 0.14 | 2.47 | 4.52 | 0.41 | 0.05 | 0.00 | 7.64 |
| NW | 0.09 | 0.09 | 1.69 | 2.24 | 0.05 | 0.00 | 0.00 | 4.16 |
| NNW | 0.00 | 0.23 | 1.23 | 1.92 | 0.05 | 0.00 | 0.00 | 3.43 |
| Total | 1.66 | 7.44 | 36.08 | 36.62 | 12.45 | 3.74 | 2.07 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Raiganj.