The annual wind rose below showing how wind speed and direction are typically distributed in Khammam.
This table shows the frequency and speed of wind blowing from each direction in Khammam.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.23 | 0.41 | 1.92 | 2.01 | 0.91 | 0.18 | 0.23 | 5.89 |
| NNE | 0.09 | 0.32 | 1.60 | 1.32 | 0.37 | 0.09 | 0.00 | 3.79 |
| NE | 0.23 | 0.55 | 1.46 | 0.59 | 0.32 | 0.00 | 0.00 | 3.15 |
| ENE | 0.05 | 0.18 | 1.55 | 0.87 | 0.09 | 0.00 | 0.00 | 2.74 |
| E | 0.14 | 0.32 | 1.42 | 0.82 | 0.09 | 0.00 | 0.00 | 2.79 |
| ESE | 0.27 | 0.27 | 1.83 | 1.51 | 0.32 | 0.05 | 0.00 | 4.25 |
| SE | 0.05 | 0.46 | 2.60 | 1.60 | 0.64 | 0.18 | 0.05 | 5.58 |
| SSE | 0.14 | 0.23 | 3.24 | 5.98 | 3.01 | 1.14 | 0.05 | 13.79 |
| S | 0.14 | 0.46 | 3.20 | 6.16 | 3.06 | 0.73 | 0.00 | 13.75 |
| SSW | 0.14 | 0.41 | 1.87 | 2.10 | 0.82 | 0.14 | 0.00 | 5.48 |
| SW | 0.23 | 0.09 | 1.51 | 1.42 | 0.41 | 0.00 | 0.00 | 3.66 |
| WSW | 0.14 | 0.37 | 1.19 | 1.37 | 0.73 | 0.37 | 0.46 | 4.63 |
| W | 0.14 | 0.50 | 1.00 | 2.24 | 2.15 | 3.38 | 2.05 | 11.46 |
| WNW | 0.23 | 0.41 | 1.32 | 2.15 | 1.37 | 2.01 | 3.06 | 10.55 |
| NW | 0.23 | 0.18 | 0.91 | 1.14 | 0.37 | 0.27 | 0.32 | 3.42 |
| NNW | 0.18 | 0.46 | 1.83 | 1.55 | 0.59 | 0.23 | 0.27 | 5.11 |
| Total | 2.63 | 5.62 | 28.45 | 32.83 | 15.25 | 8.77 | 6.49 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Khammam.