The annual wind rose below showing how wind speed and direction are typically distributed in Shangnyu.
This table shows the frequency and speed of wind blowing from each direction in Shangnyu.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.50 | 1.51 | 4.70 | 3.11 | 0.05 | 0.00 | 0.00 | 9.87 |
| NNE | 0.46 | 1.42 | 4.25 | 2.60 | 0.09 | 0.00 | 0.00 | 8.82 |
| NE | 0.50 | 1.87 | 4.25 | 0.91 | 0.05 | 0.05 | 0.00 | 7.63 |
| ENE | 0.73 | 1.46 | 2.79 | 0.82 | 0.23 | 0.00 | 0.00 | 6.03 |
| E | 0.91 | 1.69 | 3.47 | 1.23 | 0.05 | 0.00 | 0.00 | 7.35 |
| ESE | 0.82 | 1.51 | 3.42 | 0.37 | 0.00 | 0.05 | 0.00 | 6.17 |
| SE | 0.87 | 2.24 | 2.47 | 0.37 | 0.00 | 0.00 | 0.00 | 5.95 |
| SSE | 0.68 | 1.78 | 1.55 | 0.18 | 0.00 | 0.00 | 0.00 | 4.19 |
| S | 0.73 | 1.83 | 1.64 | 0.27 | 0.00 | 0.00 | 0.00 | 4.47 |
| SSW | 0.50 | 1.19 | 2.15 | 0.55 | 0.05 | 0.09 | 0.00 | 4.53 |
| SW | 0.46 | 1.55 | 2.47 | 0.55 | 0.37 | 0.05 | 0.00 | 5.45 |
| WSW | 0.91 | 1.69 | 2.56 | 0.37 | 0.09 | 0.00 | 0.00 | 5.62 |
| W | 0.78 | 1.60 | 3.47 | 0.37 | 0.05 | 0.00 | 0.00 | 6.27 |
| WNW | 0.50 | 1.51 | 2.05 | 0.09 | 0.00 | 0.00 | 0.00 | 4.15 |
| NW | 0.55 | 1.60 | 3.06 | 0.55 | 0.00 | 0.00 | 0.00 | 5.76 |
| NNW | 0.68 | 1.37 | 3.88 | 1.78 | 0.09 | 0.00 | 0.00 | 7.80 |
| Total | 10.58 | 25.82 | 48.18 | 14.12 | 1.12 | 0.24 | 0.00 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Shangnyu.