The annual wind rose below showing how wind speed and direction are typically distributed in Kolkata.
This table shows the frequency and speed of wind blowing from each direction in Kolkata.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.46 | 1.74 | 4.43 | 1.78 | 0.32 | 0.09 | 8.82 |
| NNE | 0.14 | 0.23 | 1.05 | 2.05 | 1.00 | 0.18 | 0.05 | 4.70 |
| NE | 0.00 | 0.23 | 0.73 | 1.28 | 0.50 | 0.05 | 0.00 | 2.79 |
| ENE | 0.14 | 0.32 | 0.96 | 0.91 | 0.27 | 0.23 | 0.09 | 2.92 |
| E | 0.05 | 0.23 | 1.10 | 0.78 | 0.87 | 0.50 | 0.37 | 3.90 |
| ESE | 0.00 | 0.32 | 0.91 | 0.96 | 0.50 | 0.55 | 0.78 | 4.02 |
| SE | 0.09 | 0.41 | 1.74 | 1.51 | 1.64 | 0.55 | 0.78 | 6.72 |
| SSE | 0.05 | 0.27 | 2.74 | 2.97 | 1.55 | 1.19 | 0.46 | 9.23 |
| S | 0.09 | 0.32 | 4.06 | 5.94 | 3.06 | 1.83 | 1.05 | 16.35 |
| SSW | 0.14 | 0.32 | 3.38 | 5.16 | 2.19 | 1.42 | 1.10 | 13.71 |
| SW | 0.05 | 0.18 | 2.24 | 2.74 | 1.64 | 0.46 | 0.14 | 7.45 |
| WSW | 0.09 | 0.27 | 0.96 | 1.00 | 0.41 | 0.18 | 0.18 | 3.09 |
| W | 0.09 | 0.23 | 0.91 | 0.41 | 0.00 | 0.05 | 0.00 | 1.69 |
| WNW | 0.09 | 0.27 | 1.28 | 0.59 | 0.05 | 0.00 | 0.00 | 2.28 |
| NW | 0.09 | 0.27 | 1.37 | 1.28 | 0.37 | 0.00 | 0.00 | 3.38 |
| NNW | 0.09 | 0.18 | 1.92 | 4.25 | 2.51 | 0.00 | 0.05 | 9.00 |
| Total | 1.20 | 4.51 | 27.09 | 36.26 | 18.34 | 7.51 | 5.14 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Kolkata.