Indian Climate - Wind Pattern in Mohpur

Wind Pattern in Mohpur


Windrose of Mohpur shows that dominant wind blow from the WSW much of the time - about 13.19% of all hourly wind directions. Approximately 3.56% (max) of the time the wind blows from the WSW at speeds between 3 and 4 m/s. Further, at Mohpur much of the time winds blow at speeds between 2 and 3 m/s - which is 35.59% of the time. About 1.67% of time winds were CALM i.e. wind speeds less then 0.5m/s.

WSW[13.2%]

Dominant Direction

2-3m/s

Speed Range

2.7m/s

average speed

1.67%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Mohpur.


This table shows the frequency and speed of wind blowing from each direction in Mohpur.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.18 0.09 0.91 1.83 0.27 0.18 0.14 3.60
NNE 0.14 0.55 2.42 2.79 0.46 0.05 0.37 6.78
NE 0.05 0.32 2.10 3.65 1.05 0.23 0.37 7.77
ENE 0.09 0.32 2.28 5.16 0.50 0.14 0.05 8.54
E 0.14 0.41 2.05 2.47 0.00 0.05 0.00 5.12
ESE 0.00 0.14 2.37 1.60 0.09 0.00 0.00 4.20
SE 0.09 0.27 1.83 0.50 0.00 0.05 0.00 2.74
SSE 0.14 0.46 1.51 0.23 0.41 0.05 0.05 2.85
S 0.14 0.32 1.83 1.87 0.82 0.27 0.14 5.39
SSW 0.18 0.50 2.24 3.20 1.74 0.41 0.14 8.41
SW 0.05 0.41 2.33 3.65 2.05 1.00 0.59 10.08
WSW 0.05 0.27 1.55 3.29 3.56 2.69 1.78 13.19
W 0.09 0.23 1.28 2.33 3.47 2.15 2.28 11.83
WNW 0.14 0.09 1.23 1.14 0.37 0.64 1.23 4.84
NW 0.05 0.05 0.73 0.78 0.18 0.18 0.05 2.02
NNW 0.14 0.27 1.00 1.10 0.09 0.09 0.00 2.69
Total 1.67 4.70 27.66 35.59 15.06 8.18 7.19 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Mohpur.