The annual wind rose below showing how wind speed and direction are typically distributed in Ankleshwar.
This table shows the frequency and speed of wind blowing from each direction in Ankleshwar.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.09 | 0.23 | 1.55 | 2.74 | 0.91 | 0.05 | 0.00 | 5.57 |
| NNE | 0.05 | 0.27 | 1.87 | 3.11 | 0.73 | 0.05 | 0.00 | 6.08 |
| NE | 0.14 | 0.46 | 2.15 | 4.93 | 0.96 | 0.23 | 0.09 | 8.96 |
| ENE | 0.00 | 0.09 | 2.47 | 4.61 | 1.64 | 0.50 | 0.32 | 9.63 |
| E | 0.05 | 0.09 | 1.10 | 1.78 | 0.87 | 0.50 | 0.00 | 4.39 |
| ESE | 0.00 | 0.09 | 0.64 | 0.41 | 0.18 | 0.00 | 0.00 | 1.32 |
| SE | 0.00 | 0.14 | 0.50 | 0.09 | 0.00 | 0.00 | 0.00 | 0.73 |
| SSE | 0.05 | 0.14 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 |
| S | 0.05 | 0.09 | 0.50 | 0.05 | 0.00 | 0.00 | 0.00 | 0.69 |
| SSW | 0.00 | 0.05 | 0.87 | 0.50 | 0.59 | 0.59 | 0.87 | 3.47 |
| SW | 0.00 | 0.14 | 0.91 | 3.33 | 5.39 | 4.98 | 6.94 | 21.69 |
| WSW | 0.00 | 0.05 | 1.19 | 3.20 | 4.20 | 4.52 | 3.47 | 16.63 |
| W | 0.00 | 0.18 | 0.82 | 2.97 | 1.32 | 0.82 | 0.41 | 6.52 |
| WNW | 0.05 | 0.14 | 1.10 | 1.51 | 1.14 | 0.05 | 0.00 | 3.99 |
| NW | 0.09 | 0.41 | 1.78 | 2.15 | 0.96 | 0.05 | 0.05 | 5.49 |
| NNW | 0.14 | 0.14 | 1.37 | 1.69 | 0.91 | 0.05 | 0.00 | 4.30 |
| Total | 0.71 | 2.71 | 19.23 | 33.07 | 19.80 | 12.39 | 12.15 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Ankleshwar.