The annual wind rose below showing how wind speed and direction are typically distributed in Vengur.
This table shows the frequency and speed of wind blowing from each direction in Vengur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.05 | 2.10 | 1.69 | 0.64 | 0.23 | 0.27 | 5.03 |
| NNE | 0.00 | 0.05 | 1.64 | 3.33 | 2.37 | 0.91 | 0.23 | 8.53 |
| NE | 0.00 | 0.18 | 1.83 | 3.42 | 2.69 | 1.60 | 0.41 | 10.13 |
| ENE | 0.00 | 0.18 | 2.92 | 4.79 | 4.11 | 1.55 | 0.32 | 13.87 |
| E | 0.05 | 0.14 | 1.60 | 3.52 | 1.60 | 0.78 | 0.05 | 7.74 |
| ESE | 0.09 | 0.05 | 1.42 | 1.55 | 1.37 | 0.37 | 0.00 | 4.85 |
| SE | 0.00 | 0.27 | 1.37 | 2.10 | 1.14 | 0.37 | 0.00 | 5.25 |
| SSE | 0.00 | 0.27 | 1.32 | 1.42 | 0.87 | 0.37 | 0.09 | 4.34 |
| S | 0.00 | 0.14 | 1.37 | 1.00 | 0.46 | 0.14 | 0.00 | 3.11 |
| SSW | 0.05 | 0.18 | 1.42 | 0.50 | 0.14 | 0.05 | 0.00 | 2.34 |
| SW | 0.05 | 0.14 | 1.28 | 1.05 | 0.27 | 0.05 | 0.00 | 2.84 |
| WSW | 0.00 | 0.09 | 1.00 | 2.19 | 2.01 | 1.96 | 1.74 | 8.99 |
| W | 0.00 | 0.23 | 1.32 | 1.69 | 3.61 | 3.38 | 6.62 | 16.85 |
| WNW | 0.14 | 0.27 | 0.68 | 0.68 | 0.91 | 0.68 | 0.27 | 3.63 |
| NW | 0.09 | 0.23 | 0.59 | 0.37 | 0.05 | 0.00 | 0.00 | 1.33 |
| NNW | 0.09 | 0.18 | 0.64 | 0.18 | 0.05 | 0.05 | 0.00 | 1.19 |
| Total | 0.61 | 2.65 | 22.50 | 29.48 | 22.29 | 12.49 | 10.00 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Vengur.