The annual wind rose below showing how wind speed and direction are typically distributed in Keshapur.
This table shows the frequency and speed of wind blowing from each direction in Keshapur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.18 | 1.00 | 0.87 | 0.18 | 0.14 | 0.05 | 2.42 |
| NNE | 0.05 | 0.23 | 1.14 | 1.23 | 0.32 | 0.27 | 0.14 | 3.38 |
| NE | 0.05 | 0.14 | 2.42 | 4.52 | 0.50 | 0.05 | 0.00 | 7.68 |
| ENE | 0.23 | 0.46 | 2.51 | 5.62 | 0.50 | 0.09 | 0.00 | 9.41 |
| E | 0.00 | 0.59 | 1.92 | 3.15 | 0.50 | 0.00 | 0.00 | 6.16 |
| ESE | 0.09 | 0.37 | 1.96 | 2.51 | 0.41 | 0.00 | 0.00 | 5.34 |
| SE | 0.09 | 0.14 | 2.19 | 2.60 | 0.50 | 0.00 | 0.00 | 5.52 |
| SSE | 0.09 | 0.37 | 2.15 | 3.11 | 0.91 | 0.27 | 0.05 | 6.95 |
| S | 0.00 | 0.41 | 2.56 | 3.06 | 0.82 | 0.27 | 0.05 | 7.17 |
| SSW | 0.09 | 0.41 | 1.46 | 1.74 | 0.55 | 0.27 | 0.05 | 4.57 |
| SW | 0.09 | 0.37 | 1.10 | 1.19 | 0.64 | 0.18 | 0.23 | 3.80 |
| WSW | 0.00 | 0.46 | 1.05 | 0.96 | 1.37 | 1.32 | 1.00 | 6.16 |
| W | 0.18 | 0.27 | 1.37 | 1.19 | 2.69 | 3.97 | 6.62 | 16.29 |
| WNW | 0.09 | 0.18 | 1.28 | 1.14 | 1.55 | 1.42 | 3.84 | 9.50 |
| NW | 0.05 | 0.23 | 0.87 | 1.19 | 0.46 | 0.05 | 0.32 | 3.17 |
| NNW | 0.05 | 0.23 | 0.91 | 0.78 | 0.46 | 0.09 | 0.00 | 2.52 |
| Total | 1.15 | 5.04 | 25.89 | 34.86 | 12.36 | 8.39 | 12.35 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Keshapur.