Indian Climate - Wind Pattern in Mysuru

Wind Pattern in Mysuru


Windrose of Mysuru shows that dominant wind blow from the W much of the time - about 21.27% of all hourly wind directions. Approximately 2.05% (max) of the time the wind blows from the W at speeds between 1 and 2 m/s. Further, at Mysuru much of the time winds blow at speeds between 2 and 3 m/s - which is 30.35% of the time. About 1.61% of time winds were CALM i.e. wind speeds less then 0.5m/s.

W[21.3%]

Dominant Direction

2-3m/s

Speed Range

2.9m/s

average speed

1.61%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Mysuru.


This table shows the frequency and speed of wind blowing from each direction in Mysuru.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.18 0.23 1.00 0.50 0.14 0.05 0.00 2.10
NNE 0.09 0.32 0.73 0.91 0.27 0.00 0.00 2.32
NE 0.09 0.23 1.05 1.42 0.59 0.41 0.14 3.93
ENE 0.09 0.18 2.51 4.70 2.33 1.05 0.18 11.04
E 0.05 0.37 4.57 8.72 4.47 1.28 0.59 20.05
ESE 0.09 0.37 2.65 3.84 1.46 0.27 0.23 8.91
SE 0.00 0.05 0.87 0.91 0.23 0.09 0.00 2.15
SSE 0.05 0.32 1.10 0.59 0.00 0.00 0.00 2.06
S 0.18 0.27 0.41 0.23 0.00 0.00 0.00 1.09
SSW 0.00 0.14 0.91 0.23 0.00 0.00 0.00 1.28
SW 0.23 0.27 1.32 0.46 0.18 0.05 0.05 2.56
WSW 0.05 0.37 2.69 1.69 1.83 0.87 1.78 9.28
W 0.05 0.50 2.60 4.06 3.29 3.42 7.35 21.27
WNW 0.14 0.59 2.05 1.32 0.96 0.91 1.28 7.25
NW 0.18 0.27 1.55 0.50 0.09 0.05 0.00 2.64
NNW 0.14 0.32 1.28 0.27 0.05 0.00 0.00 2.06
Total 1.61 4.80 27.29 30.35 15.89 8.45 11.60 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Mysuru.