Indian Climate - Wind Pattern in Danduvaripalle

Wind Pattern in Danduvaripalle


Windrose of Danduvaripalle shows that dominant wind blow from the W much of the time - about 22.83% of all hourly wind directions. Approximately 16.67% (max) of the time the wind blows from the W at speeds are more than 5 m/s. Further, at Danduvaripalle much of the time winds blow at speeds between 2 and 10.93 m/s - which is 24.69% of the time. About 0.66% of time winds were CALM i.e. wind speeds less then 0.5m/s.

W[22.8%]

Dominant Direction

2-10.93m/s

Speed Range

3.7m/s

average speed

0.66%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Danduvaripalle.


This table shows the frequency and speed of wind blowing from each direction in Danduvaripalle.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.00 0.09 0.55 0.55 0.41 0.00 0.00 1.60
NNE 0.00 0.05 0.46 0.82 0.32 0.18 0.05 1.88
NE 0.09 0.05 0.68 1.23 0.68 0.32 0.18 3.23
ENE 0.05 0.14 1.19 3.38 3.11 1.83 0.68 10.38
E 0.00 0.18 1.60 4.84 5.84 3.33 0.96 16.75
ESE 0.00 0.14 2.56 4.43 3.38 1.10 0.14 11.75
SE 0.14 0.18 2.51 2.60 1.14 0.37 0.14 7.08
SSE 0.00 0.05 1.55 1.00 0.59 0.00 0.00 3.19
S 0.05 0.14 1.05 0.68 0.09 0.00 0.00 2.01
SSW 0.05 0.05 0.96 0.32 0.18 0.00 0.00 1.56
SW 0.09 0.14 0.96 0.50 0.18 0.00 0.00 1.87
WSW 0.00 0.14 0.87 1.14 0.78 1.05 1.51 5.49
W 0.00 0.09 0.82 1.14 1.42 2.69 16.67 22.83
WNW 0.05 0.14 0.55 1.19 1.28 0.91 3.15 7.27
NW 0.14 0.09 0.23 0.41 0.50 0.18 0.14 1.69
NNW 0.00 0.09 0.41 0.46 0.23 0.23 0.05 1.47
Total 0.66 1.76 16.95 24.69 20.13 12.19 23.67 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Danduvaripalle.