The annual wind rose below showing how wind speed and direction are typically distributed in Pune.
This table shows the frequency and speed of wind blowing from each direction in Pune.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.27 | 1.14 | 1.51 | 0.41 | 0.00 | 0.00 | 3.33 |
| NNE | 0.00 | 0.46 | 1.23 | 1.55 | 0.27 | 0.00 | 0.00 | 3.51 |
| NE | 0.00 | 0.23 | 1.74 | 1.64 | 0.55 | 0.00 | 0.00 | 4.16 |
| ENE | 0.09 | 0.50 | 1.83 | 2.56 | 0.50 | 0.14 | 0.00 | 5.62 |
| E | 0.14 | 0.18 | 2.42 | 4.84 | 2.28 | 1.00 | 0.14 | 11.00 |
| ESE | 0.09 | 0.55 | 1.55 | 1.92 | 1.42 | 0.32 | 0.00 | 5.85 |
| SE | 0.05 | 0.27 | 0.78 | 0.78 | 0.23 | 0.00 | 0.00 | 2.11 |
| SSE | 0.00 | 0.09 | 0.32 | 0.14 | 0.09 | 0.00 | 0.00 | 0.64 |
| S | 0.05 | 0.32 | 0.37 | 0.05 | 0.00 | 0.00 | 0.00 | 0.79 |
| SSW | 0.05 | 0.14 | 0.37 | 0.18 | 0.05 | 0.00 | 0.00 | 0.79 |
| SW | 0.05 | 0.32 | 0.59 | 0.82 | 0.41 | 0.27 | 0.00 | 2.46 |
| WSW | 0.05 | 0.09 | 1.42 | 2.51 | 2.37 | 2.79 | 5.57 | 14.80 |
| W | 0.05 | 0.41 | 2.56 | 4.34 | 2.88 | 2.56 | 5.34 | 18.14 |
| WNW | 0.18 | 0.32 | 3.06 | 5.34 | 2.24 | 1.37 | 0.78 | 13.29 |
| NW | 0.09 | 0.18 | 1.83 | 4.75 | 1.23 | 0.32 | 0.05 | 8.45 |
| NNW | 0.05 | 0.46 | 1.28 | 2.65 | 0.64 | 0.05 | 0.00 | 5.13 |
| Total | 0.94 | 4.79 | 22.49 | 35.58 | 15.57 | 8.82 | 11.88 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Pune.