The annual wind rose below showing how wind speed and direction are typically distributed in Ori.
This table shows the frequency and speed of wind blowing from each direction in Ori.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.14 | 0.91 | 1.69 | 3.20 | 1.78 | 0.00 | 7.77 |
| NNE | 0.00 | 0.27 | 0.73 | 2.05 | 2.15 | 0.37 | 0.09 | 5.66 |
| NE | 0.09 | 0.18 | 1.28 | 2.74 | 1.23 | 0.05 | 0.00 | 5.57 |
| ENE | 0.00 | 0.32 | 1.32 | 2.10 | 2.19 | 1.37 | 0.32 | 7.62 |
| E | 0.09 | 0.27 | 0.73 | 0.82 | 1.00 | 0.78 | 0.41 | 4.10 |
| ESE | 0.14 | 0.14 | 0.32 | 0.32 | 0.14 | 0.05 | 0.00 | 1.11 |
| SE | 0.00 | 0.23 | 0.27 | 0.14 | 0.09 | 0.00 | 0.00 | 0.73 |
| SSE | 0.05 | 0.14 | 0.32 | 0.14 | 0.09 | 0.09 | 0.00 | 0.83 |
| S | 0.00 | 0.14 | 0.27 | 0.23 | 0.14 | 0.05 | 0.05 | 0.88 |
| SSW | 0.09 | 0.05 | 0.55 | 0.27 | 0.27 | 0.37 | 0.00 | 1.60 |
| SW | 0.05 | 0.09 | 0.46 | 0.55 | 0.46 | 0.50 | 0.87 | 2.98 |
| WSW | 0.05 | 0.14 | 0.50 | 0.68 | 1.00 | 1.51 | 6.62 | 10.50 |
| W | 0.05 | 0.09 | 0.87 | 1.69 | 2.24 | 1.78 | 8.58 | 15.30 |
| WNW | 0.18 | 0.09 | 1.14 | 1.96 | 4.52 | 2.15 | 3.24 | 13.28 |
| NW | 0.00 | 0.23 | 1.55 | 2.33 | 5.11 | 3.06 | 1.00 | 13.28 |
| NNW | 0.05 | 0.37 | 1.10 | 2.10 | 2.69 | 2.01 | 0.50 | 8.82 |
| Total | 0.89 | 2.89 | 12.32 | 19.81 | 26.52 | 15.92 | 21.68 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Ori.