The annual wind rose below showing how wind speed and direction are typically distributed in Ratanpara.
This table shows the frequency and speed of wind blowing from each direction in Ratanpara.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.05 | 1.92 | 3.56 | 2.28 | 0.09 | 0.00 | 7.90 |
| NNE | 0.09 | 0.00 | 1.32 | 3.42 | 2.19 | 0.46 | 0.00 | 7.48 |
| NE | 0.00 | 0.05 | 0.55 | 2.42 | 1.83 | 0.91 | 0.50 | 6.26 |
| ENE | 0.00 | 0.05 | 0.32 | 1.00 | 0.50 | 0.14 | 0.09 | 2.10 |
| E | 0.00 | 0.00 | 0.27 | 0.18 | 0.27 | 0.05 | 0.00 | 0.77 |
| ESE | 0.00 | 0.00 | 0.18 | 0.05 | 0.05 | 0.00 | 0.00 | 0.28 |
| SE | 0.09 | 0.05 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 |
| SSE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| S | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.09 | 0.00 | 0.14 |
| SSW | 0.05 | 0.14 | 0.18 | 0.09 | 0.23 | 0.18 | 0.09 | 0.96 |
| SW | 0.00 | 0.09 | 0.14 | 0.50 | 1.14 | 1.96 | 3.79 | 7.62 |
| WSW | 0.00 | 0.05 | 0.64 | 1.69 | 3.24 | 5.53 | 10.41 | 21.56 |
| W | 0.00 | 0.00 | 1.23 | 3.70 | 4.11 | 2.83 | 2.19 | 14.06 |
| WNW | 0.09 | 0.23 | 1.60 | 5.75 | 2.56 | 1.00 | 0.50 | 11.73 |
| NW | 0.00 | 0.09 | 2.01 | 4.57 | 2.24 | 0.23 | 0.14 | 9.28 |
| NNW | 0.05 | 0.41 | 1.96 | 3.97 | 3.11 | 0.14 | 0.00 | 9.64 |
| Total | 0.37 | 1.21 | 12.41 | 30.90 | 23.80 | 13.61 | 17.71 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Ratanpara.