Indian Climate - Wind Pattern in Paradeep

Wind Pattern in Paradeep


Windrose of Paradeep shows that dominant wind blow from the SSW much of the time - about 22.08% of all hourly wind directions. Approximately 13.01% (max) of the time the wind blows from the SSW at speeds are more than 5 m/s. Further, at Paradeep much of the time winds blow at speeds between 5 and 12.17 m/s - which is 34.85% of the time. About 0.65% of time winds were CALM i.e. wind speeds less then 0.5m/s.

SSW[22.1%]

Dominant Direction

5-12.17m/s

Speed Range

4.4m/s

average speed

0.65%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Paradeep.


This table shows the frequency and speed of wind blowing from each direction in Paradeep.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.00 0.10 0.34 0.51 0.75 0.55 0.41 2.66
NNE 0.03 0.10 0.75 1.13 1.68 1.75 1.51 6.95
NE 0.03 0.17 0.48 2.46 2.81 1.95 0.99 8.89
ENE 0.03 0.14 0.62 1.99 1.64 0.48 0.75 5.65
E 0.07 0.10 0.72 1.40 0.82 0.21 0.31 3.63
ESE 0.10 0.07 0.38 0.96 0.24 0.03 0.21 1.99
SE 0.03 0.14 0.45 0.72 0.24 0.03 0.24 1.85
SSE 0.00 0.07 0.41 0.96 0.68 0.31 0.58 3.01
S 0.03 0.07 0.45 1.06 1.95 2.05 2.81 8.42
SSW 0.07 0.07 0.65 1.44 2.70 4.14 13.01 22.08
SW 0.03 0.03 0.72 1.75 3.15 3.53 8.63 17.84
WSW 0.03 0.07 0.45 0.92 1.78 2.46 3.80 9.51
W 0.00 0.03 0.58 0.72 0.62 0.92 1.16 4.03
WNW 0.14 0.10 0.21 0.27 0.07 0.27 0.24 1.30
NW 0.03 0.24 0.34 0.27 0.10 0.07 0.10 1.15
NNW 0.03 0.10 0.31 0.31 0.14 0.00 0.10 0.99
Total 0.65 1.60 7.86 16.87 19.37 18.75 34.85 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Paradeep.