The annual wind rose below showing how wind speed and direction are typically distributed in Bathinda.
This table shows the frequency and speed of wind blowing from each direction in Bathinda.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.46 | 2.51 | 4.16 | 1.23 | 0.14 | 0.00 | 8.64 |
| NNE | 0.09 | 0.37 | 2.51 | 3.79 | 1.00 | 0.09 | 0.05 | 7.90 |
| NE | 0.09 | 0.46 | 2.19 | 3.29 | 0.73 | 0.09 | 0.18 | 7.03 |
| ENE | 0.18 | 0.46 | 2.37 | 3.65 | 0.87 | 0.14 | 0.00 | 7.67 |
| E | 0.09 | 0.59 | 3.15 | 4.34 | 1.00 | 0.55 | 0.05 | 9.77 |
| ESE | 0.18 | 0.50 | 3.38 | 3.33 | 1.92 | 1.10 | 0.59 | 11.00 |
| SE | 0.00 | 0.68 | 2.28 | 2.15 | 0.59 | 0.87 | 0.41 | 6.98 |
| SSE | 0.09 | 0.55 | 1.92 | 0.78 | 0.05 | 0.05 | 0.05 | 3.49 |
| S | 0.14 | 0.37 | 0.82 | 0.27 | 0.23 | 0.05 | 0.00 | 1.88 |
| SSW | 0.18 | 0.27 | 0.78 | 0.55 | 0.09 | 0.09 | 0.00 | 1.96 |
| SW | 0.05 | 0.46 | 0.73 | 0.37 | 0.27 | 0.00 | 0.18 | 2.06 |
| WSW | 0.05 | 0.14 | 0.73 | 0.46 | 0.32 | 0.14 | 0.05 | 1.89 |
| W | 0.00 | 0.32 | 0.78 | 1.14 | 0.14 | 0.00 | 0.00 | 2.38 |
| WNW | 0.14 | 0.27 | 1.28 | 2.37 | 1.14 | 0.27 | 0.05 | 5.52 |
| NW | 0.05 | 0.59 | 2.42 | 4.79 | 3.15 | 0.37 | 0.05 | 11.42 |
| NNW | 0.23 | 0.46 | 3.06 | 4.43 | 1.96 | 0.27 | 0.05 | 10.46 |
| Total | 1.70 | 6.95 | 30.91 | 39.87 | 14.69 | 4.22 | 1.71 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Bathinda.