The annual wind rose below showing how wind speed and direction are typically distributed in Ganeshpur.
This table shows the frequency and speed of wind blowing from each direction in Ganeshpur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.10 | 0.10 | 0.55 | 0.41 | 0.00 | 0.00 | 0.00 | 1.16 |
| NNE | 0.10 | 0.41 | 1.20 | 0.38 | 0.00 | 0.00 | 0.00 | 2.09 |
| NE | 0.17 | 0.48 | 1.68 | 0.86 | 0.17 | 0.00 | 0.00 | 3.36 |
| ENE | 0.27 | 0.79 | 3.90 | 3.49 | 3.29 | 0.99 | 0.38 | 13.11 |
| E | 0.27 | 0.82 | 5.79 | 7.63 | 7.94 | 4.18 | 2.94 | 29.57 |
| ESE | 0.27 | 0.65 | 3.46 | 1.95 | 1.61 | 0.55 | 0.45 | 8.94 |
| SE | 0.34 | 0.68 | 1.44 | 0.45 | 0.03 | 0.00 | 0.00 | 2.94 |
| SSE | 0.24 | 0.92 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 1.81 |
| S | 0.27 | 0.27 | 0.34 | 0.03 | 0.00 | 0.00 | 0.00 | 0.91 |
| SSW | 0.24 | 0.48 | 0.45 | 0.03 | 0.00 | 0.00 | 0.03 | 1.23 |
| SW | 0.27 | 0.41 | 0.99 | 0.21 | 0.03 | 0.00 | 0.03 | 1.94 |
| WSW | 0.24 | 0.55 | 2.74 | 1.78 | 0.48 | 0.10 | 0.00 | 5.89 |
| W | 0.24 | 0.55 | 5.61 | 5.65 | 2.46 | 0.75 | 0.31 | 15.57 |
| WNW | 0.07 | 0.79 | 3.87 | 2.67 | 0.31 | 0.00 | 0.00 | 7.71 |
| NW | 0.21 | 0.82 | 0.79 | 0.55 | 0.00 | 0.00 | 0.00 | 2.37 |
| NNW | 0.27 | 0.24 | 0.65 | 0.21 | 0.00 | 0.00 | 0.00 | 1.37 |
| Total | 3.57 | 8.96 | 34.11 | 26.30 | 16.32 | 6.57 | 4.14 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Ganeshpur.