The annual wind rose below showing how wind speed and direction are typically distributed in Kirasur.
This table shows the frequency and speed of wind blowing from each direction in Kirasur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.09 | 0.55 | 0.91 | 0.46 | 0.14 | 0.00 | 2.20 |
| NNE | 0.05 | 0.00 | 0.55 | 1.05 | 0.41 | 0.05 | 0.05 | 2.16 |
| NE | 0.05 | 0.23 | 1.05 | 1.55 | 1.14 | 0.27 | 0.18 | 4.47 |
| ENE | 0.18 | 0.27 | 0.82 | 2.69 | 1.55 | 1.19 | 0.14 | 6.84 |
| E | 0.05 | 0.18 | 1.42 | 5.07 | 3.74 | 1.46 | 0.32 | 12.24 |
| ESE | 0.09 | 0.05 | 1.23 | 3.29 | 4.52 | 1.19 | 0.18 | 10.55 |
| SE | 0.09 | 0.27 | 0.64 | 1.96 | 2.24 | 0.18 | 0.00 | 5.38 |
| SSE | 0.05 | 0.27 | 0.50 | 0.96 | 1.05 | 0.32 | 0.05 | 3.20 |
| S | 0.05 | 0.05 | 0.37 | 0.32 | 0.09 | 0.00 | 0.05 | 0.93 |
| SSW | 0.00 | 0.18 | 0.55 | 0.59 | 0.14 | 0.09 | 0.00 | 1.55 |
| SW | 0.09 | 0.23 | 0.59 | 0.82 | 0.55 | 0.37 | 0.09 | 2.74 |
| WSW | 0.00 | 0.14 | 0.68 | 1.23 | 1.10 | 1.69 | 5.84 | 10.68 |
| W | 0.09 | 0.09 | 0.68 | 1.60 | 2.60 | 3.93 | 14.57 | 23.56 |
| WNW | 0.05 | 0.00 | 0.82 | 1.69 | 2.33 | 0.87 | 0.91 | 6.67 |
| NW | 0.05 | 0.14 | 0.96 | 1.10 | 1.51 | 0.32 | 0.09 | 4.17 |
| NNW | 0.05 | 0.18 | 0.82 | 0.91 | 0.59 | 0.14 | 0.00 | 2.69 |
| Total | 0.99 | 2.37 | 12.23 | 25.74 | 24.02 | 12.21 | 22.47 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Kirasur.