The annual wind rose below showing how wind speed and direction are typically distributed in Bhavnagar.
This table shows the frequency and speed of wind blowing from each direction in Bhavnagar.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.09 | 0.23 | 2.69 | 4.16 | 1.46 | 0.14 | 0.00 | 8.77 |
| NNE | 0.05 | 0.18 | 1.96 | 4.89 | 1.69 | 0.59 | 0.05 | 9.41 |
| NE | 0.00 | 0.27 | 1.19 | 3.47 | 1.32 | 0.68 | 0.32 | 7.25 |
| ENE | 0.00 | 0.09 | 0.87 | 1.10 | 1.14 | 0.50 | 0.18 | 3.88 |
| E | 0.00 | 0.09 | 0.68 | 0.78 | 0.14 | 0.14 | 0.00 | 1.83 |
| ESE | 0.00 | 0.14 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 |
| SE | 0.05 | 0.05 | 0.23 | 0.05 | 0.05 | 0.00 | 0.00 | 0.43 |
| SSE | 0.00 | 0.05 | 0.18 | 0.09 | 0.00 | 0.00 | 0.00 | 0.32 |
| S | 0.05 | 0.09 | 0.18 | 0.09 | 0.00 | 0.00 | 0.05 | 0.46 |
| SSW | 0.09 | 0.18 | 0.46 | 0.37 | 0.55 | 0.68 | 0.78 | 3.11 |
| SW | 0.00 | 0.18 | 0.82 | 2.28 | 3.61 | 4.57 | 6.16 | 17.62 |
| WSW | 0.00 | 0.27 | 1.10 | 3.42 | 5.21 | 4.43 | 3.52 | 17.95 |
| W | 0.00 | 0.09 | 1.32 | 2.83 | 2.33 | 1.23 | 0.41 | 8.21 |
| WNW | 0.05 | 0.18 | 1.10 | 3.15 | 1.10 | 0.23 | 0.00 | 5.81 |
| NW | 0.00 | 0.27 | 1.55 | 3.56 | 1.23 | 0.37 | 0.00 | 6.98 |
| NNW | 0.09 | 0.18 | 1.69 | 4.16 | 1.37 | 0.23 | 0.00 | 7.72 |
| Total | 0.47 | 2.54 | 16.16 | 34.40 | 21.20 | 13.79 | 11.47 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Bhavnagar.