Indian Climate - Wind Pattern in Lebong and Mineral Spring Tea Garden

Wind Pattern in Lebong and Mineral Spring Tea Garden


Windrose of Lebong and Mineral Spring Tea Garden shows that dominant wind blow from the N much of the time - about 16.39% of all hourly wind directions. Approximately 6.12% (max) of the time the wind blows from the N at speeds between 1 and 2 m/s. Further, at Lebong and Mineral Spring Tea Garden much of the time winds blow at speeds between 1 and 2 m/s - which is 44.85% of the time. About 9.83% of time winds were CALM i.e. wind speeds less then 0.5m/s.

N[16.4%]

Dominant Direction

1-2m/s

Speed Range

1.3m/s

average speed

9.83%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Lebong and Mineral Spring Tea Garden.


This table shows the frequency and speed of wind blowing from each direction in Lebong and Mineral Spring Tea Garden.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 4.02 7.58 4.47 0.23 0.09 0.00 0.00 16.39
NNE 0.96 3.70 2.79 0.18 0.00 0.00 0.00 7.63
NE 0.46 1.42 2.10 0.05 0.00 0.00 0.00 4.03
ENE 0.23 1.19 1.51 0.09 0.00 0.00 0.00 3.02
E 0.41 1.51 1.55 0.37 0.00 0.00 0.00 3.84
ESE 0.32 1.83 1.92 0.46 0.00 0.00 0.00 4.53
SE 0.23 2.19 4.02 0.55 0.05 0.00 0.00 7.04
SSE 0.59 1.46 4.89 1.10 0.18 0.00 0.00 8.22
S 0.37 1.51 6.12 3.33 0.41 0.05 0.00 11.79
SSW 0.37 1.51 6.35 4.89 0.87 0.05 0.00 14.04
SW 0.27 1.10 4.93 2.19 0.37 0.00 0.00 8.86
WSW 0.46 0.82 1.69 0.50 0.09 0.00 0.05 3.61
W 0.18 0.55 0.64 0.18 0.05 0.00 0.00 1.60
WNW 0.23 0.73 0.59 0.05 0.00 0.00 0.00 1.60
NW 0.32 0.78 0.55 0.09 0.00 0.00 0.00 1.74
NNW 0.41 1.00 0.73 0.00 0.00 0.00 0.00 2.14
Total 9.83 28.88 44.85 14.26 2.11 0.10 0.05 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Lebong and Mineral Spring Tea Garden.