Indian Climate - Wind Pattern in Nagaon

Wind Pattern in Nagaon


Windrose of Nagaon shows that dominant wind blow from the WSW much of the time - about 14.75% of all hourly wind directions. Approximately 1.51% (max) of the time the wind blows from the WSW at speeds between 1 and 2 m/s. Further, at Nagaon much of the time winds blow at speeds between 1 and 2 m/s - which is 45.35% of the time. About 4.61% of time winds were CALM i.e. wind speeds less then 0.5m/s.

WSW[14.8%]

Dominant Direction

1-2m/s

Speed Range

1.8m/s

average speed

4.61%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Nagaon.


This table shows the frequency and speed of wind blowing from each direction in Nagaon.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.27 1.32 3.47 2.05 0.05 0.05 0.00 7.21
NNE 0.46 1.42 4.66 5.34 0.46 0.00 0.00 12.34
NE 0.23 0.91 6.21 4.98 0.78 0.05 0.00 13.16
ENE 0.27 1.19 4.02 3.20 0.73 0.23 0.00 9.64
E 0.18 0.64 1.42 0.59 0.09 0.00 0.00 2.92
ESE 0.27 0.82 0.64 0.23 0.00 0.00 0.00 1.96
SE 0.37 0.46 0.32 0.05 0.09 0.00 0.00 1.29
SSE 0.14 0.18 0.50 0.09 0.00 0.00 0.00 0.91
S 0.37 0.59 0.55 0.09 0.00 0.00 0.00 1.60
SSW 0.14 0.87 2.74 0.59 0.09 0.09 0.05 4.57
SW 0.18 0.87 5.89 3.74 1.69 0.82 0.09 13.28
WSW 0.18 1.00 5.71 4.52 2.01 0.96 0.37 14.75
W 0.50 0.82 2.83 1.19 0.32 0.14 0.00 5.80
WNW 0.59 0.91 2.60 0.32 0.00 0.00 0.00 4.42
NW 0.23 0.91 1.51 0.18 0.00 0.00 0.00 2.83
NNW 0.23 0.59 2.28 0.23 0.00 0.00 0.00 3.33
Total 4.61 13.50 45.35 27.39 6.31 2.34 0.51 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Nagaon.