The annual wind rose below showing how wind speed and direction are typically distributed in Bhagalpur.
This table shows the frequency and speed of wind blowing from each direction in Bhagalpur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.46 | 0.82 | 0.68 | 0.00 | 0.00 | 0.00 | 1.96 |
| NNE | 0.05 | 0.41 | 0.91 | 0.68 | 0.09 | 0.00 | 0.00 | 2.14 |
| NE | 0.14 | 0.82 | 1.42 | 1.46 | 0.14 | 0.00 | 0.00 | 3.98 |
| ENE | 0.27 | 0.32 | 2.33 | 3.15 | 1.42 | 0.41 | 0.18 | 8.08 |
| E | 0.09 | 0.73 | 3.33 | 5.66 | 5.62 | 2.69 | 2.33 | 20.45 |
| ESE | 0.18 | 0.96 | 3.97 | 4.61 | 3.42 | 1.42 | 1.28 | 15.84 |
| SE | 0.05 | 0.50 | 1.87 | 1.19 | 0.78 | 0.18 | 0.09 | 4.66 |
| SSE | 0.09 | 0.50 | 1.64 | 0.59 | 0.27 | 0.00 | 0.00 | 3.09 |
| S | 0.18 | 0.41 | 1.55 | 0.14 | 0.00 | 0.00 | 0.00 | 2.28 |
| SSW | 0.09 | 0.64 | 1.46 | 0.23 | 0.05 | 0.00 | 0.05 | 2.52 |
| SW | 0.18 | 0.23 | 1.37 | 0.46 | 0.05 | 0.00 | 0.00 | 2.29 |
| WSW | 0.09 | 0.46 | 2.15 | 3.01 | 0.64 | 0.05 | 0.05 | 6.45 |
| W | 0.18 | 0.18 | 2.65 | 5.39 | 2.51 | 0.64 | 0.00 | 11.55 |
| WNW | 0.18 | 0.37 | 1.83 | 4.20 | 1.46 | 0.05 | 0.00 | 8.09 |
| NW | 0.00 | 0.32 | 1.10 | 2.01 | 0.37 | 0.00 | 0.00 | 3.80 |
| NNW | 0.09 | 0.37 | 1.14 | 1.14 | 0.09 | 0.00 | 0.00 | 2.83 |
| Total | 1.86 | 7.68 | 29.54 | 34.60 | 16.91 | 5.44 | 3.98 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Bhagalpur.