Indian Climate - Wind Pattern in Muktapur Tappa Saintha

Wind Pattern in Muktapur Tappa Saintha


Windrose of Muktapur Tappa Saintha shows that dominant wind blow from the WNW much of the time - about 17.72% of all hourly wind directions. Approximately 5.11% (max) of the time the wind blows from the WNW at speeds between 2 and 3 m/s. Further, at Muktapur Tappa Saintha much of the time winds blow at speeds between 2 and 3 m/s - which is 42.02% of the time. About 1.08% of time winds were CALM i.e. wind speeds less then 0.5m/s.

WNW[17.7%]

Dominant Direction

2-3m/s

Speed Range

2.6m/s

average speed

1.08%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Muktapur Tappa Saintha.


This table shows the frequency and speed of wind blowing from each direction in Muktapur Tappa Saintha.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.05 0.37 1.83 2.24 0.50 0.00 0.00 4.99
NNE 0.00 0.23 1.55 1.69 0.23 0.00 0.00 3.70
NE 0.09 0.18 1.78 2.10 0.27 0.18 0.00 4.60
ENE 0.05 0.18 1.78 2.51 1.32 0.68 0.46 6.98
E 0.00 0.23 1.78 2.65 2.42 2.05 1.96 11.09
ESE 0.09 0.23 0.82 1.19 1.10 0.68 0.46 4.57
SE 0.14 0.00 1.05 0.46 0.23 0.09 0.09 2.06
SSE 0.05 0.32 0.68 0.37 0.05 0.09 0.00 1.56
S 0.05 0.14 0.32 0.37 0.05 0.05 0.00 0.98
SSW 0.05 0.23 0.73 0.32 0.00 0.00 0.00 1.33
SW 0.14 0.18 0.82 0.68 0.09 0.05 0.09 2.05
WSW 0.05 0.41 1.55 1.37 0.78 0.32 0.18 4.66
W 0.00 0.41 2.37 4.43 1.78 1.14 0.50 10.63
WNW 0.14 0.46 3.15 8.68 3.70 0.91 0.68 17.72
NW 0.09 0.37 3.24 7.85 1.96 0.46 0.05 14.02
NNW 0.09 0.46 2.51 5.11 0.82 0.09 0.00 9.08
Total 1.08 4.40 25.96 42.02 15.30 6.79 4.47 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Muktapur Tappa Saintha.