The annual wind rose below showing how wind speed and direction are typically distributed in Tajpur.
This table shows the frequency and speed of wind blowing from each direction in Tajpur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.18 | 0.91 | 1.55 | 0.78 | 0.05 | 0.00 | 3.52 |
| NNE | 0.05 | 0.18 | 0.78 | 2.79 | 0.27 | 0.00 | 0.00 | 4.07 |
| NE | 0.09 | 0.23 | 2.19 | 5.16 | 0.96 | 0.23 | 0.05 | 8.91 |
| ENE | 0.09 | 0.46 | 2.74 | 4.70 | 1.87 | 0.82 | 0.23 | 10.91 |
| E | 0.18 | 0.23 | 2.10 | 2.15 | 1.55 | 0.55 | 0.00 | 6.76 |
| ESE | 0.14 | 0.23 | 0.87 | 0.46 | 0.14 | 0.05 | 0.00 | 1.89 |
| SE | 0.00 | 0.14 | 0.64 | 0.09 | 0.00 | 0.00 | 0.00 | 0.87 |
| SSE | 0.00 | 0.00 | 0.37 | 0.05 | 0.00 | 0.00 | 0.00 | 0.42 |
| S | 0.05 | 0.00 | 0.46 | 0.09 | 0.05 | 0.05 | 0.00 | 0.70 |
| SSW | 0.00 | 0.09 | 0.59 | 0.59 | 0.55 | 0.55 | 0.23 | 2.60 |
| SW | 0.05 | 0.05 | 0.96 | 3.15 | 3.01 | 3.15 | 2.79 | 13.16 |
| WSW | 0.09 | 0.14 | 1.23 | 3.84 | 5.48 | 3.79 | 2.74 | 17.31 |
| W | 0.09 | 0.05 | 1.28 | 3.29 | 3.33 | 2.33 | 1.37 | 11.74 |
| WNW | 0.09 | 0.37 | 1.92 | 3.29 | 1.87 | 0.78 | 0.09 | 8.41 |
| NW | 0.00 | 0.23 | 1.28 | 2.19 | 0.59 | 0.05 | 0.00 | 4.34 |
| NNW | 0.09 | 0.41 | 1.42 | 1.74 | 0.78 | 0.05 | 0.00 | 4.49 |
| Total | 1.06 | 2.99 | 19.74 | 35.13 | 21.23 | 12.45 | 7.50 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Tajpur.