The annual wind rose below showing how wind speed and direction are typically distributed in Nagaon Bari.
This table shows the frequency and speed of wind blowing from each direction in Nagaon Bari.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.32 | 1.46 | 1.69 | 0.82 | 0.05 | 0.00 | 4.39 |
| NNE | 0.05 | 0.14 | 1.14 | 2.65 | 0.91 | 0.00 | 0.00 | 4.89 |
| NE | 0.14 | 0.09 | 1.37 | 3.20 | 0.50 | 0.09 | 0.00 | 5.39 |
| ENE | 0.00 | 0.23 | 1.10 | 4.02 | 0.91 | 0.37 | 0.05 | 6.68 |
| E | 0.00 | 0.32 | 1.19 | 3.06 | 0.96 | 0.27 | 0.00 | 5.80 |
| ESE | 0.00 | 0.09 | 1.42 | 3.11 | 0.87 | 0.14 | 0.00 | 5.63 |
| SE | 0.09 | 0.14 | 1.23 | 2.24 | 0.46 | 0.00 | 0.00 | 4.16 |
| SSE | 0.05 | 0.55 | 1.00 | 0.41 | 0.05 | 0.00 | 0.00 | 2.06 |
| S | 0.05 | 0.27 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 |
| SSW | 0.23 | 0.23 | 0.23 | 0.18 | 0.00 | 0.00 | 0.00 | 0.87 |
| SW | 0.00 | 0.05 | 0.46 | 0.41 | 0.23 | 0.27 | 0.18 | 1.60 |
| WSW | 0.05 | 0.09 | 0.78 | 1.19 | 2.01 | 3.47 | 5.98 | 13.57 |
| W | 0.05 | 0.18 | 1.37 | 3.38 | 4.61 | 4.93 | 8.86 | 23.38 |
| WNW | 0.00 | 0.32 | 1.00 | 3.97 | 2.74 | 1.96 | 1.42 | 11.41 |
| NW | 0.00 | 0.27 | 1.00 | 2.47 | 1.10 | 0.64 | 0.23 | 5.71 |
| NNW | 0.05 | 0.32 | 1.00 | 1.69 | 0.78 | 0.09 | 0.00 | 3.93 |
| Total | 0.81 | 3.61 | 16.02 | 33.67 | 16.95 | 12.28 | 16.72 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Nagaon Bari.