The annual wind rose below showing how wind speed and direction are typically distributed in Premapur.
This table shows the frequency and speed of wind blowing from each direction in Premapur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.14 | 0.91 | 0.46 | 0.18 | 0.00 | 0.00 | 1.83 |
| NNE | 0.23 | 0.23 | 0.96 | 0.78 | 0.05 | 0.05 | 0.00 | 2.30 |
| NE | 0.09 | 0.32 | 1.19 | 1.28 | 0.32 | 0.05 | 0.00 | 3.25 |
| ENE | 0.09 | 0.32 | 1.69 | 2.65 | 2.10 | 1.10 | 1.32 | 9.27 |
| E | 0.09 | 0.41 | 1.37 | 3.38 | 2.74 | 3.20 | 3.42 | 14.61 |
| ESE | 0.05 | 0.18 | 1.42 | 1.51 | 0.68 | 0.41 | 0.41 | 4.66 |
| SE | 0.09 | 0.32 | 1.51 | 0.50 | 0.27 | 0.00 | 0.09 | 2.78 |
| SSE | 0.00 | 0.41 | 0.68 | 0.18 | 0.00 | 0.00 | 0.00 | 1.27 |
| S | 0.14 | 0.32 | 0.73 | 0.27 | 0.00 | 0.05 | 0.00 | 1.51 |
| SSW | 0.14 | 0.59 | 0.82 | 0.18 | 0.05 | 0.00 | 0.00 | 1.78 |
| SW | 0.14 | 0.55 | 1.42 | 0.82 | 0.14 | 0.09 | 0.00 | 3.16 |
| WSW | 0.05 | 0.55 | 3.06 | 2.10 | 1.05 | 0.41 | 0.09 | 7.31 |
| W | 0.18 | 0.64 | 4.20 | 8.22 | 3.65 | 1.14 | 0.55 | 18.58 |
| WNW | 0.05 | 0.46 | 3.70 | 8.68 | 2.74 | 0.50 | 0.23 | 16.36 |
| NW | 0.09 | 0.64 | 2.37 | 3.52 | 1.23 | 0.05 | 0.05 | 7.95 |
| NNW | 0.09 | 0.46 | 1.46 | 1.23 | 0.18 | 0.00 | 0.00 | 3.42 |
| Total | 1.66 | 6.54 | 27.49 | 35.76 | 15.38 | 7.05 | 6.16 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Premapur.