The annual wind rose below showing how wind speed and direction are typically distributed in Kapurthala.
This table shows the frequency and speed of wind blowing from each direction in Kapurthala.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.27 | 0.73 | 3.52 | 3.20 | 0.50 | 0.09 | 0.00 | 8.31 |
| NNE | 0.27 | 0.59 | 3.20 | 1.87 | 0.23 | 0.05 | 0.00 | 6.21 |
| NE | 0.32 | 0.68 | 2.92 | 2.56 | 0.27 | 0.09 | 0.05 | 6.89 |
| ENE | 0.46 | 1.32 | 3.65 | 1.69 | 0.50 | 0.23 | 0.05 | 7.90 |
| E | 0.32 | 1.14 | 4.52 | 1.96 | 0.91 | 0.27 | 0.00 | 9.12 |
| ESE | 0.32 | 0.78 | 3.65 | 1.74 | 0.55 | 0.23 | 0.09 | 7.36 |
| SE | 0.41 | 1.05 | 2.51 | 1.00 | 0.64 | 0.55 | 0.27 | 6.43 |
| SSE | 0.27 | 0.91 | 1.05 | 0.55 | 0.18 | 0.23 | 0.00 | 3.19 |
| S | 0.23 | 0.41 | 0.59 | 0.14 | 0.18 | 0.05 | 0.00 | 1.60 |
| SSW | 0.18 | 0.27 | 0.59 | 0.09 | 0.00 | 0.00 | 0.00 | 1.13 |
| SW | 0.14 | 0.37 | 0.46 | 0.14 | 0.09 | 0.00 | 0.00 | 1.20 |
| WSW | 0.09 | 0.55 | 0.50 | 0.32 | 0.09 | 0.00 | 0.00 | 1.55 |
| W | 0.23 | 0.73 | 1.37 | 1.28 | 0.23 | 0.05 | 0.00 | 3.89 |
| WNW | 0.27 | 0.46 | 3.61 | 4.84 | 1.46 | 0.23 | 0.00 | 10.87 |
| NW | 0.32 | 1.10 | 4.20 | 6.35 | 1.42 | 0.32 | 0.05 | 13.76 |
| NNW | 0.46 | 0.96 | 3.97 | 4.29 | 0.87 | 0.05 | 0.00 | 10.60 |
| Total | 4.56 | 12.05 | 40.31 | 32.02 | 8.12 | 2.44 | 0.51 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Kapurthala.