The annual wind rose below showing how wind speed and direction are typically distributed in Hanumangarh Town.
This table shows the frequency and speed of wind blowing from each direction in Hanumangarh Town.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.23 | 0.41 | 1.32 | 3.56 | 2.15 | 0.41 | 0.09 | 8.17 |
| NNE | 0.05 | 0.05 | 2.15 | 4.02 | 2.51 | 0.27 | 0.18 | 9.23 |
| NE | 0.09 | 0.46 | 1.60 | 4.02 | 2.37 | 0.27 | 0.05 | 8.86 |
| ENE | 0.14 | 0.50 | 1.46 | 4.52 | 2.79 | 0.87 | 0.18 | 10.46 |
| E | 0.23 | 0.55 | 2.01 | 5.30 | 2.74 | 0.96 | 0.18 | 11.97 |
| ESE | 0.09 | 0.41 | 2.51 | 4.93 | 2.15 | 1.14 | 0.41 | 11.64 |
| SE | 0.05 | 0.23 | 1.92 | 2.15 | 1.55 | 0.50 | 0.05 | 6.45 |
| SSE | 0.05 | 0.37 | 1.51 | 1.37 | 0.41 | 0.14 | 0.00 | 3.85 |
| S | 0.00 | 0.18 | 0.87 | 1.10 | 0.55 | 0.05 | 0.00 | 2.75 |
| SSW | 0.14 | 0.32 | 0.50 | 0.59 | 0.68 | 0.27 | 0.05 | 2.55 |
| SW | 0.00 | 0.09 | 0.55 | 0.64 | 0.73 | 0.68 | 0.96 | 3.65 |
| WSW | 0.14 | 0.32 | 0.59 | 0.14 | 0.41 | 0.37 | 0.32 | 2.29 |
| W | 0.09 | 0.18 | 1.05 | 0.82 | 0.27 | 0.14 | 0.00 | 2.55 |
| WNW | 0.05 | 0.23 | 1.05 | 1.05 | 0.32 | 0.05 | 0.09 | 2.84 |
| NW | 0.18 | 0.32 | 1.19 | 1.83 | 1.10 | 0.27 | 0.05 | 4.94 |
| NNW | 0.09 | 0.23 | 1.78 | 3.29 | 2.05 | 0.23 | 0.18 | 7.85 |
| Total | 1.62 | 4.85 | 22.06 | 39.33 | 22.78 | 6.62 | 2.79 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Hanumangarh Town.