The annual wind rose below showing how wind speed and direction are typically distributed in Navi Mumbai.
This table shows the frequency and speed of wind blowing from each direction in Navi Mumbai.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.09 | 1.23 | 2.33 | 2.10 | 1.05 | 0.09 | 7.03 |
| NNE | 0.00 | 0.18 | 1.14 | 2.24 | 1.83 | 0.78 | 0.23 | 6.40 |
| NE | 0.00 | 0.18 | 2.01 | 2.65 | 0.91 | 0.27 | 0.14 | 6.16 |
| ENE | 0.05 | 0.09 | 1.32 | 2.05 | 0.91 | 0.68 | 0.18 | 5.28 |
| E | 0.05 | 0.27 | 0.59 | 1.23 | 1.19 | 0.91 | 0.46 | 4.70 |
| ESE | 0.09 | 0.18 | 0.73 | 0.41 | 0.18 | 0.09 | 0.00 | 1.68 |
| SE | 0.09 | 0.00 | 0.18 | 0.14 | 0.05 | 0.00 | 0.00 | 0.46 |
| SSE | 0.05 | 0.27 | 0.37 | 0.18 | 0.05 | 0.00 | 0.00 | 0.92 |
| S | 0.09 | 0.00 | 0.14 | 0.00 | 0.09 | 0.09 | 0.23 | 0.64 |
| SSW | 0.05 | 0.05 | 0.37 | 0.18 | 0.27 | 0.50 | 0.78 | 2.20 |
| SW | 0.00 | 0.18 | 0.78 | 0.78 | 0.73 | 0.68 | 2.47 | 5.62 |
| WSW | 0.00 | 0.05 | 0.50 | 1.64 | 2.01 | 1.69 | 11.74 | 17.63 |
| W | 0.05 | 0.09 | 0.73 | 1.37 | 2.15 | 1.87 | 3.29 | 9.55 |
| WNW | 0.05 | 0.23 | 0.87 | 2.92 | 2.60 | 1.64 | 2.05 | 10.36 |
| NW | 0.09 | 0.32 | 0.91 | 3.33 | 4.79 | 1.87 | 0.91 | 12.22 |
| NNW | 0.00 | 0.46 | 1.14 | 2.51 | 3.01 | 1.69 | 0.32 | 9.13 |
| Total | 0.80 | 2.64 | 13.01 | 23.96 | 22.87 | 13.81 | 22.89 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Navi Mumbai.