Indian Climate - Wind Pattern in Allipuram Rural

Wind Pattern in Allipuram Rural


Windrose of Allipuram Rural shows that dominant wind blow from the W much of the time - about 12.38% of all hourly wind directions. Approximately 2.37% (max) of the time the wind blows from the W at speeds between 4 and 5 m/s. Further, at Allipuram Rural much of the time winds blow at speeds between 5 and m/s - which is 34.72% of the time. About 0.7% of time winds were CALM i.e. wind speeds less then 0.5m/s.

W[12.4%]

Dominant Direction

5-m/s

Speed Range

4.4m/s

average speed

0.70%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Allipuram Rural.


This table shows the frequency and speed of wind blowing from each direction in Allipuram Rural.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.00 0.05 0.32 0.18 0.05 0.27 0.37 1.24
NNE 0.05 0.18 0.18 0.50 0.46 0.59 0.68 2.64
NE 0.09 0.05 0.55 0.91 1.19 1.32 1.96 6.07
ENE 0.09 0.18 0.41 1.51 3.74 3.65 1.74 11.32
E 0.14 0.23 0.78 1.87 4.02 1.92 0.55 9.51
ESE 0.09 0.18 0.64 1.69 2.24 1.96 1.78 8.58
SE 0.05 0.18 0.55 1.83 1.83 2.05 3.11 9.60
SSE 0.00 0.05 0.64 1.23 1.74 1.74 2.97 8.37
S 0.05 0.23 0.59 0.55 2.33 2.37 2.01 8.13
SSW 0.00 0.23 0.55 0.96 0.82 0.87 0.82 4.25
SW 0.09 0.23 0.55 0.64 0.96 0.64 0.46 3.57
WSW 0.05 0.09 0.27 0.59 0.96 0.96 1.64 4.56
W 0.00 0.09 0.27 0.37 0.55 1.05 10.05 12.38
WNW 0.00 0.05 0.27 0.18 0.46 0.64 5.53 7.13
NW 0.00 0.09 0.23 0.14 0.23 0.23 0.87 1.79
NNW 0.00 0.00 0.27 0.09 0.14 0.23 0.18 0.91
Total 0.70 2.11 7.07 13.24 21.72 20.49 34.72 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Allipuram Rural.