The annual wind rose below showing how wind speed and direction are typically distributed in Nashik.
This table shows the frequency and speed of wind blowing from each direction in Nashik.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.09 | 0.27 | 1.10 | 2.01 | 0.37 | 0.00 | 0.00 | 3.84 |
| NNE | 0.00 | 0.23 | 0.91 | 2.51 | 0.27 | 0.00 | 0.00 | 3.92 |
| NE | 0.09 | 0.23 | 1.19 | 2.79 | 0.55 | 0.14 | 0.00 | 4.99 |
| ENE | 0.05 | 0.09 | 1.46 | 3.24 | 0.46 | 0.27 | 0.09 | 5.66 |
| E | 0.00 | 0.09 | 1.55 | 4.38 | 1.64 | 0.41 | 0.09 | 8.16 |
| ESE | 0.14 | 0.23 | 1.60 | 3.47 | 1.83 | 0.27 | 0.00 | 7.54 |
| SE | 0.18 | 0.32 | 0.64 | 0.78 | 0.09 | 0.00 | 0.00 | 2.01 |
| SSE | 0.00 | 0.27 | 0.50 | 0.18 | 0.00 | 0.00 | 0.00 | 0.95 |
| S | 0.00 | 0.14 | 0.41 | 0.05 | 0.00 | 0.00 | 0.00 | 0.60 |
| SSW | 0.00 | 0.09 | 0.73 | 0.14 | 0.14 | 0.05 | 0.00 | 1.15 |
| SW | 0.05 | 0.18 | 1.32 | 0.91 | 0.96 | 0.32 | 0.87 | 4.61 |
| WSW | 0.18 | 0.09 | 1.83 | 2.60 | 3.52 | 4.29 | 9.27 | 21.78 |
| W | 0.14 | 0.23 | 2.88 | 4.06 | 2.69 | 2.65 | 2.47 | 15.12 |
| WNW | 0.23 | 0.32 | 1.74 | 3.42 | 1.74 | 0.91 | 0.55 | 8.91 |
| NW | 0.00 | 0.41 | 1.46 | 3.01 | 0.82 | 0.32 | 0.05 | 6.07 |
| NNW | 0.00 | 0.32 | 1.23 | 2.56 | 0.55 | 0.05 | 0.00 | 4.71 |
| Total | 1.15 | 3.51 | 20.55 | 36.11 | 15.63 | 9.68 | 13.39 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Nashik.