The annual wind rose below showing how wind speed and direction are typically distributed in Suthari.
This table shows the frequency and speed of wind blowing from each direction in Suthari.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.23 | 0.37 | 1.87 | 1.83 | 0.27 | 0.00 | 0.00 | 4.57 |
| NNE | 0.18 | 0.32 | 1.42 | 0.73 | 0.14 | 0.00 | 0.05 | 2.84 |
| NE | 0.14 | 0.41 | 1.05 | 0.87 | 0.00 | 0.00 | 0.00 | 2.47 |
| ENE | 0.05 | 0.41 | 2.05 | 1.23 | 0.09 | 0.00 | 0.09 | 3.92 |
| E | 0.05 | 0.46 | 3.01 | 1.87 | 0.78 | 0.50 | 0.27 | 6.94 |
| ESE | 0.18 | 0.55 | 2.69 | 2.65 | 2.05 | 1.10 | 1.69 | 10.91 |
| SE | 0.18 | 0.55 | 1.46 | 1.64 | 0.96 | 0.64 | 0.18 | 5.61 |
| SSE | 0.18 | 0.32 | 0.82 | 0.27 | 0.05 | 0.05 | 0.05 | 1.74 |
| S | 0.14 | 0.23 | 0.73 | 0.23 | 0.09 | 0.00 | 0.00 | 1.42 |
| SSW | 0.18 | 0.27 | 0.64 | 0.14 | 0.00 | 0.00 | 0.00 | 1.23 |
| SW | 0.23 | 0.68 | 1.28 | 0.46 | 0.00 | 0.00 | 0.00 | 2.65 |
| WSW | 0.18 | 0.32 | 1.05 | 0.55 | 0.05 | 0.05 | 0.05 | 2.25 |
| W | 0.23 | 0.46 | 2.15 | 1.78 | 0.41 | 0.32 | 0.23 | 5.58 |
| WNW | 0.18 | 0.46 | 4.20 | 8.22 | 5.43 | 2.47 | 0.59 | 21.55 |
| NW | 0.14 | 0.55 | 4.25 | 8.90 | 4.20 | 0.87 | 0.18 | 19.09 |
| NNW | 0.23 | 0.46 | 2.56 | 3.70 | 0.32 | 0.00 | 0.00 | 7.27 |
| Total | 2.70 | 6.82 | 31.23 | 35.07 | 14.84 | 6.00 | 3.38 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Suthari.