Indian Climate - Wind Pattern in Kargil

Wind Pattern in Kargil


Windrose of Kargil shows that dominant wind blow from the E much of the time - about 22.25% of all hourly wind directions. Approximately 2.97% (max) of the time the wind blows from the E at speeds between 1 and 2 m/s. Further, at Kargil much of the time winds blow at speeds between 1 and 2 m/s - which is 56.76% of the time. About 6.06% of time winds were CALM i.e. wind speeds less then 0.5m/s.

E[22.3%]

Dominant Direction

1-2m/s

Speed Range

1.3m/s

average speed

6.06%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Kargil.


This table shows the frequency and speed of wind blowing from each direction in Kargil.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.23 0.55 0.14 0.00 0.00 0.00 0.00 0.92
NNE 0.37 0.41 0.41 0.00 0.00 0.00 0.00 1.19
NE 0.18 0.82 1.00 0.00 0.00 0.00 0.00 2.00
ENE 0.37 1.69 4.47 0.00 0.00 0.00 0.00 6.53
E 0.64 3.47 17.63 0.46 0.05 0.00 0.00 22.25
ESE 0.59 2.69 5.62 0.09 0.05 0.00 0.00 9.04
SE 0.32 2.47 4.57 0.41 0.00 0.00 0.00 7.77
SSE 0.50 2.33 2.97 0.68 0.05 0.00 0.00 6.53
S 0.32 1.83 2.92 1.28 0.14 0.00 0.00 6.49
SSW 0.27 1.78 4.34 2.05 0.46 0.09 0.00 8.99
SW 0.27 1.78 3.15 2.15 0.27 0.05 0.00 7.67
WSW 0.50 2.60 4.52 1.46 0.14 0.00 0.00 9.22
W 0.50 1.37 2.88 0.82 0.00 0.00 0.00 5.57
WNW 0.55 0.82 1.37 0.27 0.00 0.00 0.00 3.01
NW 0.18 0.87 0.50 0.18 0.00 0.00 0.00 1.73
NNW 0.27 0.46 0.27 0.09 0.00 0.00 0.00 1.09
Total 6.06 25.94 56.76 9.94 1.16 0.14 0.00 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Kargil.