IndianClimate.com IndianClimate.com An Envitrans Initiative
District Purba Bardhaman 23°23'18.66"N · 87°54'24.52"E

Station Pressure · Monthly

Station Pressure in March for Purba Bardhaman, West Bengal

Daily Station Pressure statistics for March at Purba Bardhaman, derived from hourly archive rows (day and night hours).

1,014.0hPa

Maximum

997.9hPa

Minimum

1,006.5hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Mar 1,003.9 1,010.1 1,007.4 ± 1.9
2/Mar 1,002.5 1,007.3 1,004.8 ± 1.4
3/Mar 1,004.0 1,009.1 1,006.1 ± 1.5
4/Mar 1,004.4 1,009.6 1,006.5 ± 1.6
5/Mar 1,003.0 1,008.2 1,005.7 ± 1.5
6/Mar 1,006.8 1,010.7 1,008.1 ± 1.2
7/Mar 1,003.9 1,008.9 1,006.3 ± 1.5
8/Mar 1,003.4 1,007.4 1,005.6 ± 1.3
9/Mar 1,007.1 1,011.4 1,009.2 ± 1.5
10/Mar 1,008.8 1,013.7 1,011.1 ± 1.5
11/Mar 1,005.9 1,011.2 1,008.6 ± 1.6
12/Mar 1,001.8 1,007.9 1,004.9 ± 2.0
13/Mar 1,000.6 1,005.5 1,002.9 ± 1.4
14/Mar 1,002.7 1,006.5 1,004.3 ± 1.3
15/Mar 1,004.2 1,008.2 1,006.0 ± 1.3
16/Mar 1,003.7 1,007.5 1,005.6 ± 1.1
17/Mar 1,003.0 1,007.5 1,005.2 ± 1.3
18/Mar 1,004.5 1,008.3 1,006.2 ± 1.3
19/Mar 1,007.3 1,011.7 1,009.2 ± 1.4
20/Mar 1,007.8 1,012.4 1,010.3 ± 1.3
21/Mar 1,009.7 1,014.0 1,011.8 ± 1.3
22/Mar 1,009.2 1,013.1 1,011.1 ± 1.2
23/Mar 1,008.8 1,013.6 1,011.3 ± 1.4
24/Mar 1,007.3 1,013.1 1,010.1 ± 1.7
25/Mar 1,002.7 1,008.5 1,005.8 ± 1.9
26/Mar 1,000.5 1,005.6 1,003.1 ± 1.5
27/Mar 998.3 1,003.6 1,001.0 ± 1.6
28/Mar 997.9 1,002.7 1,000.2 ± 1.4
29/Mar 1,000.2 1,004.8 1,002.3 ± 1.6
30/Mar 1,003.1 1,008.0 1,005.1 ± 1.5
31/Mar 1,002.2 1,007.4 1,004.8 ± 1.6

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

District data sheet

What this page represents

Read methodology
District
Purba Bardhaman · DIST_6E78ED0DA1B92AAC
District coordinate
23.3885°, 87.9068°
0.1° ERA5 cell
23.4000°, 87.9000° · 1.5 km from the district coordinate
Cloud cover
Nearest 0.25° ERA5 cell to the district coordinate above.
Published edition
2025 district archive
Available records
8,755 hourly rows · 01 Jan 2025 to 31 Dec 2025
Source
ECMWF ERA5 hourly reanalysis · 0.1° for temperature, humidity, station pressure, wind, dew point and solar radiation; 0.25° for cloud cover
Location processing
Nearest ERA5 grid cell to each district latitude and longitude

Use with professional judgement. These are district-level nearest-grid ERA5 values, not a weather-station observation and not an average over the district area. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2025 district-level ERA5 reference for Purba Bardhaman. Nearest ERA5 grid cell to the district coordinate, from ECMWF ERA5 hourly reanalysis. Cloud cover uses the nearest 0.25° cell; other parameters use the nearest 0.1° cell. https://doi.org/10.24381/cds.adbb2d47. Accessed 2026-11-19.

ERA5 DOI