The table below shows the minimum, maximum and average Station Pressure during the month of September in Gandhidham.
| Day | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/Sep | 999.0 | 1,001.4 | 1,000.3 | ± 0.9 |
| 2/Sep | 998.4 | 1,001.3 | 1,000.0 | ± 1.0 |
| 3/Sep | 998.9 | 1,001.5 | 1,000.4 | ± 1.0 |
| 4/Sep | 1,000.1 | 1,003.2 | 1,001.9 | ± 1.1 |
| 5/Sep | 999.8 | 1,002.7 | 1,001.5 | ± 0.9 |
| 6/Sep | 999.3 | 1,002.1 | 1,000.9 | ± 1.0 |
| 7/Sep | 999.8 | 1,002.1 | 1,001.0 | ± 0.8 |
| 8/Sep | 999.8 | 1,002.5 | 1,001.0 | ± 1.0 |
| 9/Sep | 1,000.2 | 1,003.7 | 1,002.1 | ± 1.2 |
| 10/Sep | 1,002.9 | 1,006.4 | 1,005.0 | ± 1.2 |
| 11/Sep | 1,004.0 | 1,007.3 | 1,005.5 | ± 1.1 |
| 12/Sep | 1,001.3 | 1,004.8 | 1,003.2 | ± 1.3 |
| 13/Sep | 1,000.2 | 1,002.9 | 1,001.6 | ± 0.9 |
| 14/Sep | 1,000.9 | 1,004.3 | 1,002.7 | ± 1.2 |
| 15/Sep | 1,002.5 | 1,006.1 | 1,004.3 | ± 1.2 |
| 16/Sep | 1,001.9 | 1,005.7 | 1,003.9 | ± 1.3 |
| 17/Sep | 1,000.9 | 1,004.0 | 1,003.0 | ± 1.0 |
| 18/Sep | 1,001.4 | 1,004.7 | 1,003.4 | ± 1.1 |
| 19/Sep | 1,000.7 | 1,005.4 | 1,003.4 | ± 1.6 |
| 20/Sep | 1,000.2 | 1,003.9 | 1,002.3 | ± 1.2 |
| 21/Sep | 999.2 | 1,003.1 | 1,001.4 | ± 1.4 |
| 22/Sep | 997.9 | 1,001.4 | 1,000.3 | ± 1.2 |
| 23/Sep | 1,000.8 | 1,004.5 | 1,002.8 | ± 1.3 |
| 24/Sep | 1,002.6 | 1,005.5 | 1,004.5 | ± 1.0 |
| 25/Sep | 1,002.7 | 1,006.8 | 1,004.8 | ± 1.3 |
| 26/Sep | 1,001.9 | 1,005.7 | 1,004.1 | ± 1.2 |
| 27/Sep | 1,002.6 | 1,005.8 | 1,004.3 | ± 1.1 |
| 28/Sep | 1,002.7 | 1,006.6 | 1,004.8 | ± 1.3 |
| 29/Sep | 1,003.7 | 1,007.2 | 1,005.7 | ± 1.2 |
| 30/Sep | 1,003.0 | 1,007.2 | 1,005.4 | ± 1.4 |
The graph below shows the minimum, maximum and average Station Pressure during the month of September in Gandhidham.
The graph below shows the diurnal variation (day and night) Station Pressure during the month of September in Gandhidham.