The table below shows the minimum, maximum and average Station Pressure during the month of May in Ratanpara.
| Day | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
|---|---|---|---|---|
| 1/May | 993.2 | 996.7 | 995.0 | ± 1.3 |
| 2/May | 992.8 | 996.4 | 994.6 | ± 1.2 |
| 3/May | 992.3 | 995.3 | 994.2 | ± 1.1 |
| 4/May | 992.7 | 995.9 | 994.8 | ± 1.1 |
| 5/May | 993.8 | 997.0 | 995.5 | ± 1.1 |
| 6/May | 994.7 | 997.5 | 996.4 | ± 1.0 |
| 7/May | 993.2 | 997.1 | 995.6 | ± 1.3 |
| 8/May | 992.9 | 996.7 | 995.3 | ± 1.3 |
| 9/May | 993.4 | 996.9 | 995.7 | ± 1.2 |
| 10/May | 994.3 | 998.3 | 996.5 | ± 1.4 |
| 11/May | 992.9 | 997.5 | 995.4 | ± 1.5 |
| 12/May | 993.0 | 997.3 | 995.5 | ± 1.5 |
| 13/May | 992.2 | 996.3 | 994.8 | ± 1.5 |
| 14/May | 992.9 | 997.0 | 995.1 | ± 1.4 |
| 15/May | 992.0 | 996.0 | 994.3 | ± 1.4 |
| 16/May | 991.2 | 994.9 | 993.3 | ± 1.3 |
| 17/May | 990.6 | 994.3 | 992.8 | ± 1.2 |
| 18/May | 991.1 | 994.3 | 992.9 | ± 1.1 |
| 19/May | 990.2 | 993.7 | 992.4 | ± 1.2 |
| 20/May | 990.8 | 993.8 | 992.7 | ± 1.1 |
| 21/May | 991.3 | 994.3 | 993.2 | ± 1.0 |
| 22/May | 991.6 | 994.7 | 993.3 | ± 1.0 |
| 23/May | 990.5 | 994.7 | 992.8 | ± 1.5 |
| 24/May | 991.1 | 994.0 | 992.8 | ± 1.0 |
| 25/May | 990.9 | 994.3 | 992.9 | ± 1.1 |
| 26/May | 989.0 | 993.9 | 991.9 | ± 1.6 |
| 27/May | 989.2 | 992.8 | 991.3 | ± 1.2 |
| 28/May | 987.4 | 991.6 | 989.9 | ± 1.4 |
| 29/May | 987.2 | 990.4 | 989.2 | ± 1.1 |
| 30/May | 987.3 | 990.8 | 989.3 | ± 1.1 |
| 31/May | 988.9 | 992.2 | 990.7 | ± 1.1 |
The graph below shows the minimum, maximum and average Station Pressure during the month of May in Ratanpara.
The graph below shows the diurnal variation (day and night) Station Pressure during the month of May in Ratanpara.