Indian Climate - Station Pressure Data of Ratanpara - April

1,000.5 hPa

maximum

991.8 hPa

minumum

996.2 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of April in Ratanpara.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Apr 993.9 997.6 996.1 ± 1.3
2/Apr 995.1 999.0 997.2 ± 1.4
3/Apr 994.4 998.6 996.9 ± 1.4
4/Apr 992.6 997.0 995.3 ± 1.5
5/Apr 991.8 995.6 994.1 ± 1.3
6/Apr 993.3 996.9 995.4 ± 1.3
7/Apr 993.8 998.1 996.4 ± 1.4
8/Apr 994.2 998.0 996.6 ± 1.3
9/Apr 994.4 998.7 996.9 ± 1.4
10/Apr 992.8 997.3 995.8 ± 1.5
11/Apr 993.4 997.7 995.9 ± 1.5
12/Apr 993.0 997.4 995.6 ± 1.4
13/Apr 993.5 997.4 995.8 ± 1.4
14/Apr 993.0 997.4 995.6 ± 1.5
15/Apr 993.7 997.4 996.0 ± 1.3
16/Apr 995.4 999.9 997.6 ± 1.5
17/Apr 996.5 1,000.4 998.5 ± 1.3
18/Apr 995.8 1,000.5 998.1 ± 1.6
19/Apr 993.1 997.2 995.5 ± 1.4
20/Apr 994.0 996.7 995.4 ± 1.0
21/Apr 994.3 998.3 996.6 ± 1.3
22/Apr 994.4 998.3 996.8 ± 1.3
23/Apr 994.1 998.3 996.8 ± 1.4
24/Apr 994.5 998.5 997.0 ± 1.4
25/Apr 993.7 997.7 996.1 ± 1.4
26/Apr 992.4 996.8 995.1 ± 1.5
27/Apr 994.0 997.3 996.0 ± 1.2
28/Apr 994.1 997.4 996.2 ± 1.2
29/Apr 992.7 997.1 995.2 ± 1.6
30/Apr 992.1 995.5 994.0 ± 1.2

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of April in Ratanpara.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of April in Ratanpara.