Indian Climate - Station Pressure Data of Ratanpara - March

1,002.2 hPa

maximum

993.8 hPa

minumum

998.8 hPa

average


Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 221

The table below shows the minimum, maximum and average Station Pressure during the month of March in Ratanpara.


DayStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
1/Mar 996.2 1,000.2 998.4 ± 1.4
2/Mar 995.9 1,000.3 998.5 ± 1.5
3/Mar 995.5 999.6 997.9 ± 1.4
4/Mar 995.7 999.2 997.9 ± 1.3
5/Mar 997.6 1,001.3 999.7 ± 1.3
6/Mar 997.0 1,001.5 999.5 ± 1.4
7/Mar 995.8 999.7 998.2 ± 1.3
8/Mar 996.6 999.8 998.6 ± 1.2
9/Mar 997.6 1,001.0 999.5 ± 1.2
10/Mar 997.7 1,001.8 999.9 ± 1.3
11/Mar 997.9 1,001.4 1,000.0 ± 1.3
12/Mar 997.5 1,001.8 1,000.1 ± 1.4
13/Mar 997.5 1,001.2 999.8 ± 1.3
14/Mar 996.5 999.9 998.7 ± 1.2
15/Mar 996.2 1,000.1 998.6 ± 1.4
16/Mar 995.7 999.4 998.0 ± 1.3
17/Mar 996.1 1,000.0 998.2 ± 1.3
18/Mar 996.8 1,000.2 998.8 ± 1.2
19/Mar 998.5 1,002.2 1,000.5 ± 1.3
20/Mar 997.3 1,001.6 999.9 ± 1.5
21/Mar 996.9 1,000.6 999.1 ± 1.2
22/Mar 996.2 1,000.3 998.5 ± 1.4
23/Mar 996.5 1,000.0 998.6 ± 1.2
24/Mar 997.8 1,001.4 999.7 ± 1.2
25/Mar 998.7 1,002.2 1,000.7 ± 1.2
26/Mar 997.6 1,002.2 1,000.0 ± 1.6
27/Mar 995.8 1,000.0 998.2 ± 1.4
28/Mar 995.3 999.3 997.7 ± 1.4
29/Mar 995.0 999.1 997.5 ± 1.4
30/Mar 993.9 998.6 996.7 ± 1.6
31/Mar 993.8 997.5 996.1 ± 1.3

Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 231

The graph below shows the minimum, maximum and average Station Pressure during the month of March in Ratanpara.



Warning: Undefined variable $paraUnit in /home/u672842340/domains/indianclimate.com/public_html/station-pressure-data-monthly.php on line 239

The graph below shows the diurnal variation (day and night) Station Pressure during the month of March in Ratanpara.